A strong value pick for heating a small home or cabin on natural gas with no power needed. Add the wall thermostat for automatic control.
HVACDirect $1,290The Williams 3003822 Direct Vent Furnace is the better gas wall heater overall, rated 2.7 to 2.5. The Williams 3003822 Direct Vent Furnace leads on heat output and value. The Williams 2203822 Direct Vent Furnace costs $141 less ($1,149 vs $1,290).
For a living area or small house on natural gas where heat during outages and a low price matter most. Budget for the thermostat and a licensed installer.
HVACDirect $1,149Prices were last checked November 2, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Williams 3003822 Direct Vent Furnace for heat output (30,000 BTU/hr vs 22,000 BTU/hr) and value ($43 per 1,000 BTU ($1,290, 30,000 BTU) vs $52.23 per 1,000 BTU ($1,149, 22,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every direct vent gas wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Williams 3003822 Direct Vent Furnace | Williams 2203822 Direct Vent Furnace |
|---|---|---|
| Overall rating | 2.7/5 | 2.5/5 |
| Value 30% | 83 $43 per 1,000 BTU ($1,290, 30,000 BTU) | 74 $52.23 per 1,000 BTU ($1,149, 22,000 BTU) |
| Heat output 15% | 67 30,000 BTU/hr | 40 22,000 BTU/hr |
| Controls 20% | 0 manual control, push button ignition | 0 manual control, push button ignition |
| Fuel 5% | 0 natural gas only | 0 natural gas only |
| Warranty 30% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Williams 3003822 Direct Vent Furnace | Williams 2203822 Direct Vent Furnace | |
|---|---|---|
| Heat | ||
| Venting | Direct vent | Direct vent |
| Heat type | Furnace | Furnace |
| Maximum input | 30,000 BTU/hr | 22,000 BTU/hr |
| Efficiency | 66% AFUE | 67% AFUE |
| Fuel and controls | ||
| Fuel | Natural gas | Natural gas |
| Thermostat | No | No |
| Blower | No | No |
| Ignition | Push button | Push button |
| Needs an outlet | No | No |
| Build | ||
| Warranty | 1 year | 1 year |
