For homesteads and hunters who need the most space in one cabinet. Keep it in a heated space since no garage rating is given.
Amazon $1,099The BLACK+DECKER 19.8 Cu Ft Chest Freezer is the better freezer overall, rated 3.1 to 3.0. The BLACK+DECKER 19.8 Cu Ft Chest Freezer leads on value. The Kenmore KKCF21 21 cu ft Chest Freezer wins on warranty and features. The BLACK+DECKER 19.8 Cu Ft Chest Freezer costs $460.99 less ($1,099 vs $1,559.99).
A huge dual lid chest that can run as a freezer or a fridge, for families who need flexible bulk storage. You pay a lot for that flexibility.
Amazon $1,559.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BLACK+DECKER 19.8 Cu Ft Chest Freezer for value ($55.51 per cu ft ($1,099, 19.8 cu ft) vs $74.29 per cu ft ($1,559.99, 21 cu ft)).
- Choose the Kenmore KKCF21 21 cu ft Chest Freezer for warranty (2-year full warranty vs 1-year full warranty) and features (defrost drain, lock, 2 baskets vs defrost drain, 2 baskets).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | BLACK+DECKER 19.8 Cu Ft Chest Freezer | Kenmore KKCF21 21 cu ft Chest Freezer |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 30% | 33 $55.51 per cu ft ($1,099, 19.8 cu ft) | 1 $74.29 per cu ft ($1,559.99, 21 cu ft) |
| Efficiency 25% | 68 361 kWh a year (18.2 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 50 room temperature range not published (neutral score used) | 80 garage ready, lowest room temperature not stated |
| Warranty 15% | 0 1-year full warranty | 31 2-year full warranty |
| Features 15% | 75 defrost drain, 2 baskets | 85 defrost drain, lock, 2 baskets |
Specifications
| BLACK+DECKER 19.8 Cu Ft Chest Freezer | Kenmore KKCF21 21 cu ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 19.8 cu ft | 21 cu ft |
| Baskets | 2 | 2 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | - | Yes |
| Energy and placement | ||
| Energy use | 361 kWh/yr | - |
| ENERGY STAR | - | No |
| Garage ready | - | Yes |
| Build | ||
| Power light | Yes | - |
| Lock | - | Yes |
| Dimensions | 71 x 29.5 x 33.5 in | 79.1 x 31 x 33.5 in |
| Weight | - | 172 lb |
| Warranty | 1 year | 2 years |
| Released | - | 2024-01-25 |
