A 5 cu ft garage freezer with the longest warranty in its size and a low rated energy use. Worth the extra over budget brands if you keep it for years.
Amazon $349.99The Danby DCF050A5WDB 5.0 Cu Ft Freezer is the better freezer overall, rated 3.7 to 3.4. The Danby DCF050A5WDB 5.0 Cu Ft Freezer leads on warranty and garage. The Igloo 5.0 Cu Ft Chest Freezer wins on value and features. The Igloo 5.0 Cu Ft Chest Freezer costs $100 less ($249.99 vs $349.99).
A budget 5 cu ft freezer that is easy to move around. Fine for a basement or kitchen; the Danby is the safer pick for a cold garage.
Amazon $249.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Danby DCF050A5WDB 5.0 Cu Ft Freezer for warranty (5-year full warranty vs 1-year full warranty) and garage (rated to run in rooms down to 0 °F vs garage ready, lowest room temperature not stated).
- Choose the Igloo 5.0 Cu Ft Chest Freezer for value ($50 per cu ft ($249.99, 5 cu ft) vs $70 per cu ft ($349.99, 5 cu ft)) and features (defrost drain, 1 basket vs defrost drain, 1 basket).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Danby DCF050A5WDB 5.0 Cu Ft Freezer | Igloo 5.0 Cu Ft Chest Freezer |
|---|---|---|
| Overall rating | 3.7/5 | 3.4/5 |
| Value 30% | 31 $70 per cu ft ($349.99, 5 cu ft) | 72 $50 per cu ft ($249.99, 5 cu ft) |
| Efficiency 25% | 84 195 kWh a year (39 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 100 rated to run in rooms down to 0 °F | 80 garage ready, lowest room temperature not stated |
| Warranty 15% | 72 5-year full warranty | 0 1-year full warranty |
| Features 15% | 38 defrost drain, 1 basket | 62 defrost drain, 1 basket |
Specifications
| Danby DCF050A5WDB 5.0 Cu Ft Freezer | Igloo 5.0 Cu Ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 5 cu ft | 5 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | - |
| Defrost drain | Yes | Yes |
| Converts to fridge | No | - |
| Energy and placement | ||
| Energy use | 195 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | Yes |
| Build | ||
| Temperature alarm | No | - |
| Power light | Yes | - |
| Lock | No | - |
| Dimensions | 25.06 x 21.65 x 33.28 in | 21.25 x 25 x 33.13 in |
| Weight | 55.8 lb | 53.8 lb |
| Warranty | 5 years | 1 year |
| Sealed system warranty | 5 years | - |
| Released | 2022-12 | - |
