A professional grade backpack blower for big, wooded lots, with airflow that handles wet fall leaves and a 5 year consumer warranty.
Amazon $499The Echo PB-770T is the better leaf blower overall, rated 3.9 to 3.8. The Echo PB-770T leads on warranty, airflow and speed. The Greenworks 40V 660 CFM Backpack Blower wins on value. The Greenworks 40V 660 CFM Backpack Blower costs $206.11 less ($292.89 vs $499).
A reasonably priced backpack for Greenworks 40V owners clearing a large yard. Check the runtime against your lot size, since Greenworks does not state one.
Amazon $292.89Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Echo PB-770T for warranty (5-year warranty vs 3-year warranty), airflow (756 CFM vs 660 CFM) and speed (234 mph air speed vs 165 mph air speed).
- Choose the Greenworks 40V 660 CFM Backpack Blower for value ($0.44 per CFM ($292.89 with batteries and charger, 660 CFM) vs $0.66 per CFM ($499, 756 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every backpack leaf blower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Echo PB-770T | Greenworks 40V 660 CFM Backpack Blower |
|---|---|---|
| Overall rating | 3.9/5 | 3.8/5 |
| Value 30% | 61 $0.66 per CFM ($499, 756 CFM) | 100 $0.44 per CFM ($292.89 with batteries and charger, 660 CFM) |
| Airflow 25% | 68 756 CFM | 47 660 CFM |
| Speed 10% | 100 234 mph air speed | 79 165 mph air speed |
| Weight 15% | 28 24.3 lb (dry) | 50 weight not published (neutral score used) |
| Warranty 20% | 100 5-year warranty | 50 3-year warranty |
Specifications
| Echo PB-770T | Greenworks 40V 660 CFM Backpack Blower | |
|---|---|---|
| Blowing | ||
| Airflow | 756 CFM | 660 CFM |
| Air speed | 234 mph | 165 mph |
| Blowing force | 33 N | - |
| Variable speed | Yes | Yes |
| Cruise control | Yes | Yes |
| Noise | 74 dB(A) | - |
| Power | ||
| Power | Gas | Battery |
| Engine or battery | 63.3 cc, 2-stroke | 40 V, 5 Ah of battery |
| Battery energy | - | 200 Wh |
| Battery included | - | Yes |
| Build | ||
| Style | Backpack | Backpack |
| Weight | 24.3 lb (dry) | - |
| Warranty | 5 years | 3 years |
