For small paved driveways and walks near an outlet, on a tight budget. The steel auger is a step up from plastic paddles at this price.
Amazon $179.98The Westinghouse WSnow20 20" Electric is the better snow blower overall, rated 3.3 to 3.1. The Westinghouse WSnow20 20" Electric leads on value. The Greenworks 40V 20" Snow Blower wins on warranty. The Westinghouse WSnow20 20" Electric costs $240.01 less ($179.98 vs $419.99).
For short paved driveways and walks where a light, cheap battery blower beats shoveling. Owners of Greenworks 40V tools get the most value.
Amazon $419.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Westinghouse WSnow20 20" Electric for value ($9 per inch of width ($179.98, 20 in) vs $21 per inch of width ($419.99 with batteries and charger, 20 in)).
- Choose the Greenworks 40V 20" Snow Blower for warranty (3-year warranty vs 2-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single-stage snow blower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Westinghouse WSnow20 20" Electric | Greenworks 40V 20" Snow Blower |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Value 30% | 100 $9 per inch of width ($179.98, 20 in) | 63 $21 per inch of width ($419.99 with batteries and charger, 20 in) |
| Width 20% | 67 20 in clearing width | 67 20 in clearing width |
| Throw 15% | 25 throws snow up to 25 ft | 25 throws snow up to 25 ft |
| Intake 15% | 0 10 in intake height | 0 10 in intake height |
| Warranty 20% | 25 2-year warranty | 50 3-year warranty |
Specifications
| Westinghouse WSnow20 20" Electric | Greenworks 40V 20" Snow Blower | |
|---|---|---|
| Clearing | ||
| Stage | Single-stage | Single-stage |
| Clearing width | 20 in | 20 in |
| Intake height | 10 in | 10 in |
| Throw distance | 25 ft | 25 ft |
| Chute control | - | Manual |
| Power | ||
| Power | Corded electric | Battery |
| Engine or battery | 15 A corded | 40 V, 5 Ah of battery |
| Battery energy | - | 200 Wh |
| Battery included | - | Yes |
| Build | ||
| Drive | Push (auger assisted) | Push (auger assisted) |
| Headlight | Yes | - |
| Warranty | 2 years | 3 years |
| Battery warranty | - | 3 years |
| Released | - | 2025-10-31 |
