A low cost 7 cu ft freezer for a garage that can also run as a fridge. It uses a little more power than ENERGY STAR rivals.
Amazon $299.99The Midea 7.0 Cu Ft Convertible Freezer is the better freezer overall, rated 3.1 to 2.6. The Midea 7.0 Cu Ft Convertible Freezer leads on value. The Midea 7.0 Cu Ft Convertible Freezer costs $209.84 less ($299.99 vs $509.83).
A basic 7 cu ft freezer. Garage ready 7 cu ft models from GE and others publish more specs for a similar price.
Amazon $509.83Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Midea 7.0 Cu Ft Convertible Freezer for value ($42.86 per cu ft ($299.99, 7 cu ft) vs $72.83 per cu ft ($509.83, 7 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 7.0 Cu Ft Convertible Freezer | Hamilton Beach HBFRF700 7 cu ft |
|---|---|---|
| Overall rating | 3.1/5 | 2.6/5 |
| Value 30% | 76 $42.86 per cu ft ($299.99, 7 cu ft) | 11 $72.83 per cu ft ($509.83, 7 cu ft) |
| Efficiency 25% | 0 250 kWh a year (35.7 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 0 1-year full warranty | 0 1-year full warranty |
| Features 15% | 62 defrost drain, 1 basket | 62 defrost drain, 1 basket |
Specifications
| Midea 7.0 Cu Ft Convertible Freezer | Hamilton Beach HBFRF700 7 cu ft | |
|---|---|---|
| Storage | ||
| Capacity | 7 cu ft | 7 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | Yes | - |
| Energy and placement | ||
| Energy use | 250 kWh/yr | - |
| ENERGY STAR | No | No |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Power light | Yes | Yes |
| Dimensions | 30.3 x 22 x 33.5 in | - |
| Weight | 58.6 lb | - |
| Warranty | 1 year | 1 year |
| Released | 2024-08 | - |
