A complete budget kit with a full size folding basket, bag and straps, for occasional road trips.
Amazon $150.85The VEVOR 60 x 24 Folding Cargo Carrier is the better carrier overall, rated 4.2 to 4.0. The VEVOR 60 x 24 Folding Cargo Carrier leads on features. The MaxxHaul 50149 Folding Aluminum Carrier costs $1.86 less ($148.99 vs $150.85).
A low cost folding aluminum basket for buyers who want rust resistance and a fold up shank without paying CURT or Elevate prices.
Amazon $148.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR 60 x 24 Folding Cargo Carrier for features (folds up, anti-rattle, net or straps included vs folds up).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every hitch carriers carrier; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 60 x 24 Folding Cargo Carrier | MaxxHaul 50149 Folding Aluminum Carrier |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Value 30% | 100 $30.17 per 100 lb of rated load ($150.85, 500 lb) | 100 $29.80 per 100 lb of rated load ($148.99, 500 lb) |
| Capacity 20% | 67 500 lb load rating | 67 500 lb load rating |
| Weight 15% | 50 weight not published (neutral score used) | 95 weighs 32.7 lb |
| Features 20% | 90 folds up, anti-rattle, net or straps included | 68 folds up |
| Warranty 15% | 50 warranty not published (neutral score used) | 0 0.2-year warranty |
Specifications
| VEVOR 60 x 24 Folding Cargo Carrier | MaxxHaul 50149 Folding Aluminum Carrier | |
|---|---|---|
| Capacity | ||
| Type | Hitch basket or platform | Hitch basket or platform |
| Load rating | 500 lb | 500 lb |
| Cargo area | 60 x 24 x 6 in | 50 x 22 x 5 in |
| Build | ||
| Weight | - | 32.7 lb |
| Material | Steel | Aluminum |
| Finish | powder coat | - |
| Fits receiver | 2 in | 2 in |
| Features | ||
| Folds up | Yes | Yes |
| Anti-rattle | Yes | - |
| Net or straps included | Yes | - |
| Warranty | - | 0.2 years |
