A light, cheap plate for homeowners setting pavers or a shed pad. It is small, so work in thin lifts.
Amazon $399The YARDMAX YC0850 is the better plate compactor overall, rated 3.2 to 3.1. The YARDMAX YC0850 leads on warranty. The BILT HARD TL-G-PC10 wins on force and plate. The YARDMAX YC0850 costs $100.99 less ($399 vs $499.99).
A cheap plate for a one-time patio or shed base. The 90-day warranty makes it a poor pick for repeat work.
Amazon $499.99Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the YARDMAX YC0850 for warranty (2-year warranty vs 0.2-year warranty).
- Choose the BILT HARD TL-G-PC10 for force (2,500 lbf vs 1,850 lbf) and plate (304 sq in (14.5 x 21 in) vs 250 sq in (20 x 12.5 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every plate compactors plate compactor; a clear win is highlighted. How we rank explains each one.
| Factor weight | YARDMAX YC0850 | BILT HARD TL-G-PC10 |
|---|---|---|
| Overall rating | 3.2/5 | 3.1/5 |
| Value 30% | 84 $215.68 per 1,000 lbf ($399, 1,850 lbf credited) | 88 $200 per 1,000 lbf ($499.99, 2,500 lbf credited) |
| Force 25% | 12 1,850 lbf | 33 2,500 lbf |
| Plate 10% | 20 250 sq in (20 x 12.5 in) | 42 304 sq in (14.5 x 21 in) |
| Build 15% | 30 wheel kit included | 30 wheel kit included |
| Warranty 20% | 67 2-year warranty | 8 0.2-year warranty |
Specifications
| YARDMAX YC0850 | BILT HARD TL-G-PC10 | |
|---|---|---|
| Compaction | ||
| Claimed force | 1,850 lbf | 2,500 lbf |
| Credited force | 1,850 lbf | 2,500 lbf |
| Plate or shoe | 20 x 12.5 in | 14.5 x 21 in |
| Vibrations per minute | 5,900 vpm | 5,500 vpm |
| Travel speed | 75 ft/min | 82 ft/min |
| Compaction depth | - | 10 in |
| Engine | ||
| Engine | YARDMAX 79cc | 196cc |
| Power | 2.5 hp | 6.5 hp |
| Build | ||
| Water tank | No | No |
| Wheel kit included | Yes | Yes |
| Weight | 110 lb | 126 lb |
| Warranty | 2 years | 0.2 years |
