A garage ready 10.7 cu ft freezer with an audible alarm, for a half beef or a deer in an unheated garage. You pay extra for the GE name and alarm.
GE Appliances $809The GE FCM11SRWW 10.7 cu ft Chest Freezer is the better freezer overall, rated 3.2 to 2.7. The GE FCM11SRWW 10.7 cu ft Chest Freezer leads on features. The BLACK+DECKER 10 Cu Ft Chest Freezer wins on value. The BLACK+DECKER 10 Cu Ft Chest Freezer costs $109.01 less ($699.99 vs $809).
A 10 cu ft freezer for a heated basement or kitchen. The Danby 10 cu ft publishes more specs for less.
Amazon $699.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the GE FCM11SRWW 10.7 cu ft Chest Freezer for features (temperature alarm, defrost drain, 2 baskets vs defrost drain, 1 basket).
- Choose the BLACK+DECKER 10 Cu Ft Chest Freezer for value ($70 per cu ft ($699.99, 10 cu ft) vs $75.61 per cu ft ($809, 10.7 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | GE FCM11SRWW 10.7 cu ft Chest Freezer | BLACK+DECKER 10 Cu Ft Chest Freezer |
|---|---|---|
| Overall rating | 3.2/5 | 2.7/5 |
| Value 30% | 7 $75.61 per cu ft ($809, 10.7 cu ft) | 16 $70 per cu ft ($699.99, 10 cu ft) |
| Efficiency 25% | 81 245 kWh a year (22.9 kWh per cu ft) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 100 rated to run in rooms down to 0 °F | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 0 1-year full warranty | 0 1-year full warranty |
| Features 15% | 80 temperature alarm, defrost drain, 2 baskets | 62 defrost drain, 1 basket |
Specifications
| GE FCM11SRWW 10.7 cu ft Chest Freezer | BLACK+DECKER 10 Cu Ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 10.7 cu ft | 10 cu ft |
| Baskets | 2 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | No | - |
| Energy and placement | ||
| Energy use | 245 kWh/yr | - |
| ENERGY STAR | No | - |
| Room temperature range | 0 to 110 °F | - |
| Garage ready | Yes | - |
| Build | ||
| Temperature alarm | Yes | - |
| Power light | Yes | Yes |
| Lock | No | - |
| Dimensions | 43.75 x 24 x 33.375 in | 40.7 x 29.5 x 33.5 in |
| Weight | 90 lb | 99.2 lb |
| Warranty | 1 year | 1 year |
| Sealed system warranty | 1 years | - |
| Released | 2021-10 | - |
