A large garage ready freezer for a half beef, backed by a two year warranty. The price is high for the features.
Amazon $929.99The Kenmore KKCF14.6 14.6 cu ft Freezer is the better freezer overall, rated 3.1 to 2.7. The Kenmore KKCF14.6 14.6 cu ft Freezer leads on warranty and value. The BLACK+DECKER 10 Cu Ft Chest Freezer costs $230 less ($699.99 vs $929.99).
A 10 cu ft freezer for a heated basement or kitchen. The Danby 10 cu ft publishes more specs for less.
Amazon $699.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Kenmore KKCF14.6 14.6 cu ft Freezer for warranty (2-year full warranty vs 1-year full warranty) and value ($63.70 per cu ft ($929.99, 14.6 cu ft) vs $70 per cu ft ($699.99, 10 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Kenmore KKCF14.6 14.6 cu ft Freezer | BLACK+DECKER 10 Cu Ft Chest Freezer |
|---|---|---|
| Overall rating | 3.1/5 | 2.7/5 |
| Value 30% | 28 $63.70 per cu ft ($929.99, 14.6 cu ft) | 16 $70 per cu ft ($699.99, 10 cu ft) |
| Efficiency 25% | 50 rated energy use not published (neutral score used) | 50 rated energy use not published (neutral score used) |
| Garage 15% | 80 garage ready, lowest room temperature not stated | 50 room temperature range not published (neutral score used) |
| Warranty 15% | 31 2-year full warranty | 0 1-year full warranty |
| Features 15% | 62 defrost drain, 1 basket | 62 defrost drain, 1 basket |
Specifications
| Kenmore KKCF14.6 14.6 cu ft Freezer | BLACK+DECKER 10 Cu Ft Chest Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 14.6 cu ft | 10 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Energy and placement | ||
| ENERGY STAR | No | - |
| Garage ready | Yes | - |
| Build | ||
| Power light | Yes | Yes |
| Dimensions | 55.1 x 26.2 x 33.6 in | 40.7 x 29.5 x 33.5 in |
| Weight | 132.2 lb | 99.2 lb |
| Warranty | 2 years | 1 year |
| Released | 2024-09-11 | - |
