A budget 420cc grinder for tall stumps above ground. It is less suited to deep root removal, and the warranty is unclear.
Amazon $1,399The Digmight 15HP Stump Grinder and the Brave BRSG105K Stump Grinder are evenly matched, rated 3.5 and 3.5. The Digmight 15HP Stump Grinder leads on height or wheel and price. The Digmight 15HP Stump Grinder costs $392 less ($1,399 vs $1,791).
A plain Kohler grinder at a fair price. Buyers who want key start or a tow bar should look at the PowerKing or DK2.
WoodSplitterDirect $1,791Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Digmight 15HP Stump Grinder for height or wheel (20 in above grade vs 12 in above grade) and price ($1,399 vs $1,791).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every walk-behind stump grinder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Digmight 15HP Stump Grinder | Brave BRSG105K Stump Grinder |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Price 25% | 84 $1,399 | 68 $1,791 |
| Depth 20% | 56 8.8 in below grade | 60 9 in below grade |
| Height or wheel 10% | 100 20 in above grade | 50 12 in above grade |
| Power 10% | 96 420 cc engine | 100 429 cc engine |
| Teeth 10% | 62 9 teeth | 62 9 teeth |
| Features 15% | 0 none of the three | 50 features not published (neutral score used) |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Digmight 15HP Stump Grinder | Brave BRSG105K Stump Grinder | |
|---|---|---|
| Cutting | ||
| Type | Walk-behind | Walk-behind |
| Depth below grade | 8.8 in | 9 in |
| Height above grade | 20 in | 12 in |
| Cutter wheel | 12 in | 12 in |
| Teeth | 9 | 9 |
| Power | ||
| Engine | 420cc 4-stroke OHV | Kohler CH440 |
| Displacement | 420 cc | 429 cc |
| Engine power | 15 hp | 14 hp |
| Electric start | No | - |
| Build | ||
| Tow bar | No | - |
| Weight | - | 234 lb |
