A 5 cu ft garage freezer with the longest warranty in its size and a low rated energy use. Worth the extra over budget brands if you keep it for years.
Amazon $349.99The Danby DCF050A5WDB 5.0 Cu Ft Freezer is the better freezer overall, rated 3.7 to 3.0. The Danby DCF050A5WDB 5.0 Cu Ft Freezer leads on efficiency and value. The Danby DCF050A5WDB 5.0 Cu Ft Freezer costs $9.87 less ($349.99 vs $359.86).
A small freezer for a garage or apartment where a long warranty and low running cost matter more than the lowest price.
Amazon $359.86Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Danby DCF050A5WDB 5.0 Cu Ft Freezer for efficiency (195 kWh a year (39 kWh per cu ft) vs 173 kWh a year (49.4 kWh per cu ft)) and value ($70 per cu ft ($349.99, 5 cu ft) vs $102.82 per cu ft ($359.86, 3.5 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small freezer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Danby DCF050A5WDB 5.0 Cu Ft Freezer | Danby DCF035A5WDB 3.5 Cu Ft Freezer |
|---|---|---|
| Overall rating | 3.7/5 | 3.0/5 |
| Value 30% | 31 $70 per cu ft ($349.99, 5 cu ft) | 0 $102.82 per cu ft ($359.86, 3.5 cu ft) |
| Efficiency 25% | 84 195 kWh a year (39 kWh per cu ft) | 42 173 kWh a year (49.4 kWh per cu ft) |
| Garage 15% | 100 rated to run in rooms down to 0 °F | 100 rated to run in rooms down to 0 °F |
| Warranty 15% | 72 5-year full warranty | 72 5-year full warranty |
| Features 15% | 38 defrost drain, 1 basket | 38 defrost drain, 1 basket |
Specifications
| Danby DCF050A5WDB 5.0 Cu Ft Freezer | Danby DCF035A5WDB 3.5 Cu Ft Freezer | |
|---|---|---|
| Storage | ||
| Capacity | 5 cu ft | 3.5 cu ft |
| Baskets | 1 | 1 |
| Defrost | Manual | Manual |
| Defrost drain | Yes | Yes |
| Converts to fridge | No | No |
| Energy and placement | ||
| Energy use | 195 kWh/yr | 173 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Room temperature range | 0 to 110 °F | 0 to 110 °F |
| Garage ready | Yes | Yes |
| Build | ||
| Temperature alarm | No | No |
| Power light | Yes | Yes |
| Lock | No | No |
| Dimensions | 25.06 x 21.65 x 33.28 in | 20.25 x 21.88 x 33.25 in |
| Weight | 55.8 lb | 50.6 lb |
| Warranty | 5 years | 5 years |
| Sealed system warranty | 5 years | 5 years |
| Released | 2022-12 | 2022-12 |
