A low-cost way to get key start and a tow bar. Fine for a homeowner whose stumps stand tall rather than run deep.
Amazon $1,599The Digmight 15HP E-Start Stump Grinder is the better stump grinder overall, rated 4.0 to 3.5. The Digmight 15HP E-Start Stump Grinder leads on price and height or wheel. The Digmight 15HP E-Start Stump Grinder costs $925 less ($1,599 vs $2,524).
For a buyer with hills or long walks between stumps. The drive saves effort, but cutting reach is the same as the cheaper PK0803-EH.
WoodSplitterDirect $2,524Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Digmight 15HP E-Start Stump Grinder for price ($1,599 vs $2,524) and height or wheel (20.5 in above grade vs 10 in above grade).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every walk-behind stump grinder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Digmight 15HP E-Start Stump Grinder | PowerKing PK0803-SP Stump Grinder |
|---|---|---|
| Overall rating | 4.0/5 | 3.5/5 |
| Price 25% | 75 $1,599 | 45 $2,524 |
| Depth 20% | 60 9 in below grade | 60 9 in below grade |
| Height or wheel 10% | 100 20.5 in above grade | 25 10 in above grade |
| Power 10% | 96 420 cc engine | 100 429 cc engine |
| Teeth 10% | 62 9 teeth | 62 9 teeth |
| Features 15% | 70 electric start, tow bar | 70 electric start, tow bar |
| Warranty 10% | 33 1-year warranty | 33 1-year warranty |
Specifications
| Digmight 15HP E-Start Stump Grinder | PowerKing PK0803-SP Stump Grinder | |
|---|---|---|
| Cutting | ||
| Type | Walk-behind | Walk-behind |
| Depth below grade | 9 in | 9 in |
| Height above grade | 20.5 in | 10 in |
| Cutter wheel | 12 in | - |
| Teeth | 9 | 9 |
| Power | ||
| Engine | 420cc 4-stroke | Kohler Command Pro CH440 |
| Displacement | 420 cc | 429 cc |
| Engine power | 15 hp | 14 hp |
| Electric start | Yes | Yes |
| Self-propelled | - | Yes |
| Build | ||
| Tow bar | Yes | Yes |
| Weight | - | 304 lb |
| Warranty | 1 year | 1 year |
