For a narrow cabinet that needs a tall fridge. The RecPro 4.4 gives you more for less.
Amazon $1,016.13The Everchill 4.5 cu ft 12V Refrigerator is the better RV refrigerator overall, rated 3.1 to 2.7. The Everchill 4.5 cu ft 12V Refrigerator leads on price and capacity. The Everchill 4.5 cu ft 12V Refrigerator costs $394.56 less ($1,016.13 vs $1,410.69).
For a van or small trailer that runs on solar and wants low, published power draw in a tall fridge.
Dometic $1,410.69Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Everchill 4.5 cu ft 12V Refrigerator for price ($1,016.13, $226 per cu ft vs $1,410.69, $353 per cu ft) and capacity (4.5 cu ft vs 4 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every midsize RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Everchill 4.5 cu ft 12V Refrigerator | Dometic NRX 115C |
|---|---|---|
| Overall rating | 3.1/5 | 2.7/5 |
| Price 30% | 52 $1,016.13, $226 per cu ft | 7 $1,410.69, $353 per cu ft |
| Capacity 25% | 30 4.5 cu ft | 20 4 cu ft |
| Energy use 10% | 50 energy use not published (neutral score used) | 86 367 Wh a day, 92 Wh per cu ft |
| Features 25% | 50 features not published (neutral score used) | 70 freezer section, digital controls |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Everchill 4.5 cu ft 12V Refrigerator | Dometic NRX 115C | |
|---|---|---|
| Storage | ||
| Total capacity | 4.5 cu ft | 4 cu ft |
| Freezer section | - | 0.3 cu ft |
| Freezer | - | Yes |
| Doors | Single door | Single door |
| Reversible door | Yes | Yes |
| Power | ||
| Voltage | 12V DC | 12/24V DC |
| Energy use | - | 367 Wh/day |
| Digital controls | - | Yes |
| Build | ||
| Height | 43.5 in | 29.3 in |
| Width | 19 in | 20.7 in |
| Depth | 21.5 in | 22.4 in |
| Weight | 73 lb | 57.3 lb |
| Warranty | 1 year | - |
