For replacing an old Norcold 0751 in a boat, truck or small RV. Check the true 2.4 cu ft size first.
Amazon $777.58The Norcold DC751 12/24V Refrigerator and the Dometic NRX 80C are evenly matched, rated 3.8 and 3.8. The Norcold DC751 12/24V Refrigerator leads on price. The Dometic NRX 80C wins on features and capacity. The Norcold DC751 12/24V Refrigerator costs $397.71 less ($777.58 vs $1,175.29).
For a van, boat or overland build where low power use matters more than price.
Amazon $1,175.29Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Norcold DC751 12/24V Refrigerator for price ($777.58, $324 per cu ft vs $1,175.29, $444 per cu ft).
- Choose the Dometic NRX 80C for features (freezer section, digital controls vs freezer section) and capacity (2.6 cu ft vs 2.4 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Norcold DC751 12/24V Refrigerator | Dometic NRX 80C |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Price 30% | 80 $777.58, $324 per cu ft | 55 $1,175.29, $444 per cu ft |
| Capacity 25% | 90 2.4 cu ft | 100 2.6 cu ft |
| Energy use 10% | 50 energy use not published (neutral score used) | 72 304 Wh a day, 115 Wh per cu ft |
| Features 25% | 40 freezer section | 70 freezer section, digital controls |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Norcold DC751 12/24V Refrigerator | Dometic NRX 80C | |
|---|---|---|
| Storage | ||
| Total capacity | 2.4 cu ft | 2.6 cu ft |
| Freezer section | - | 0.2 cu ft |
| Freezer | Yes | Yes |
| Doors | Single door | Single door |
| Reversible door | - | Yes |
| Power | ||
| Voltage | 12/24V DC | 12/24V DC |
| Energy use | - | 304 Wh/day |
| Frost free | No | - |
| Digital controls | No | Yes |
| Build | ||
| Height | - | 24.6 in |
| Width | - | 18.7 in |
| Depth | - | 21.1 in |
| Weight | - | 44.1 lb |
| Warranty | 1 year | - |
