A budget all-in-one dock robot that slips under low furniture, for smaller hard-floor homes that don’t need top suction.
Amazon $399.99The Ecovacs Deebot T50 Pro Omni and the MOVA P50 Ultra are evenly matched, rated 4.5 and 4.4. The Ecovacs Deebot T50 Pro Omni leads on navigation. The Ecovacs Deebot T50 Pro Omni costs $29.01 less ($399.99 vs $429).
A budget self-cleaning robot with a plumb-in option, for tidy hard-floor homes.
Amazon $429Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ecovacs Deebot T50 Pro Omni for navigation (LiDAR + camera vs LiDAR + 3D light).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ecovacs Deebot T50 Pro Omni | MOVA P50 Ultra |
|---|---|---|
| Overall rating | 4.5/5 | 4.4/5 |
| Cleaning 30% | 71 not yet tested; estimated from 10 tested Ecovacs robots and the median of the 70 tested robots | 73 not yet tested; estimated from 5 tested MOVA robots and the median of the 70 tested robots |
| Value 25% | 92 $400 | 88 $429 |
| Dock 20% | 90 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, optional water hookup |
| Navigation 15% | 100 LiDAR + camera | 85 LiDAR + 3D light |
| Mopping 10% | 75 Dual spinning pads, lifts 9 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Specifications
| Ecovacs Deebot T50 Pro Omni | MOVA P50 Ultra | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 15,000 Pa | 19,000 Pa |
| Main brush | single floating bristle brush (ZeroTangle 2.0) | Rubber brush (CleanChop TriCut brush optional) |
| Dustbin | 260 mL | 300 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 9 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 9 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 55 mL | 80 mL |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3 L | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | - |
| Water hookup option | No | Yes |
| Clean water tank | 4 L | 4 L |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + 3D light |
| Obstacle avoidance | Structured light plus 960P RGB AI camera (AIVI 3D 3.0) | Line laser |
| Climbs thresholds | 20 mm | 22 mm |
| Voice assistants | YIKO, Alexa, Google Assistant | - |
| Build | ||
| Height | 3.2 in (81 mm) | 3.9 in (98 mm) |
| Retracting LiDAR | No | No |
| Battery | 6,400 mAh | 5,200 mAh |
| Run time | Up to 4 h 15 min | - |
| Weight | 8.2 lb (3.7 kg) | - |
| Warranty | 1 year | - |
| Released | 2025-03 | 2025-03 |
