GPI’s heavy-duty mains pump, a match for Fill-Rite’s FR700 line with more pressure. The NX25-120 adds continuous duty for about $160 more.
Amazon $1,039.99The GPRO V20 115V 20 GPM and the Fill-Rite FR701V 115V 20 GPM with Meter are evenly matched, rated 3.8 and 3.8. The GPRO V20 115V 20 GPM leads on kit. The Fill-Rite FR701V 115V 20 GPM with Meter costs $24.37 less ($1,015.62 vs $1,039.99).
For a farm or shop tank where fuel use is logged. It is the FR700V with a mechanical meter.
Amazon $1,015.62Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the GPRO V20 115V 20 GPM for kit (auto nozzle, 18 ft hose vs meter, 12 ft hose).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 115V AC fuel transfer pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | GPRO V20 115V 20 GPM | Fill-Rite FR701V 115V 20 GPM with Meter |
|---|---|---|
| Overall rating | 3.8/5 | 3.8/5 |
| Price 20% | 23 $1,039.99 | 24 $1,015.62 |
| Flow 25% | 75 20 gpm | 75 20 gpm |
| Duty cycle 15% | 50 30 min on, then rest | 50 30 min on, then rest |
| Safety listing 15% | 100 UL listed, explosion-proof motor | 100 UL listed, explosion-proof motor |
| Kit 10% | 45 auto nozzle, 18 ft hose | 35 meter, 12 ft hose |
| Warranty 15% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| GPRO V20 115V 20 GPM | Fill-Rite FR701V 115V 20 GPM with Meter | |
|---|---|---|
| Pump | ||
| Power | 115/230V AC | 115V AC |
| Flow | 20 gpm | 20 gpm |
| Duty cycle | 30 min on | 30 min on |
| Current | 5.5 A | 5.5 A |
| Max pressure | 25 psi | 23 psi |
| Max head | 18 ft | 53 ft |
| Suction lift | 15 ft | 15 ft |
| Mount | Bung | Bung |
| Safety | ||
| UL listed | Yes | Yes |
| Explosion-proof motor | Yes | Yes |
| Gasoline approved | Yes | Yes |
| In the box | ||
| Meter | No | Yes |
| Nozzle | Automatic | Manual |
| Hose | 18 ft | 12 ft |
| Filter | No | No |
| Suction pipe | No | No |
| Build | ||
| Weight | - | 62.4 lb |
| Warranty | Limited lifetime | Limited lifetime |
