For full-timers who want a frost-free 10 cu ft fridge with real power numbers to plan around. It costs more than the RecPro 10 for similar space.
Furrion $2,371.95The Furrion 10.6 cu ft 12V Two-Door is the better RV refrigerator overall, rated 3.4 to 3.1. The Furrion 10.6 cu ft 12V Two-Door leads on features. The Furrion Arctic 10 cu ft 12V wins on price and warranty. The Furrion Arctic 10 cu ft 12V costs $590.93 less ($1,781.02 vs $2,371.95).
For a motorhome or trailer that needs a full-height 10 cu ft fridge with a real freezer. The longer warranty sets it apart from cheaper 10 cu ft units.
Amazon $1,781.02Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Furrion 10.6 cu ft 12V Two-Door for features (freezer section, frost free, digital controls vs freezer section).
- Choose the Furrion Arctic 10 cu ft 12V for price ($1,781.02, $178 per cu ft vs $2,371.95, $224 per cu ft) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Furrion 10.6 cu ft 12V Two-Door | Furrion Arctic 10 cu ft 12V |
|---|---|---|
| Overall rating | 3.4/5 | 3.1/5 |
| Price 30% | 35 $2,371.95, $224 per cu ft | 57 $1,781.02, $178 per cu ft |
| Capacity 25% | 20 10.6 cu ft | 12 10 cu ft |
| Energy use 10% | 86 979 Wh a day, 92 Wh per cu ft | 50 energy use not published (neutral score used) |
| Features 25% | 100 freezer section, frost free, digital controls | 40 freezer section |
| Warranty 10% | 50 1-year warranty | 100 2-year warranty |
Specifications
| Furrion 10.6 cu ft 12V Two-Door | Furrion Arctic 10 cu ft 12V | |
|---|---|---|
| Storage | ||
| Total capacity | 10.6 cu ft | 10 cu ft |
| Fridge section | 7.4 cu ft | - |
| Freezer section | 3.2 cu ft | - |
| Freezer | Yes | Yes |
| Doors | Two doors | Two doors |
| Power | ||
| Voltage | 12V DC | 12V DC |
| Rated current | 11 A | - |
| Energy use | 979 Wh/day | - |
| Frost free | Yes | - |
| Digital controls | Yes | - |
| Noise | 42 dBA | 43 dBA |
| Build | ||
| Height | 59.6 in | 60.1 in |
| Width | 23.4 in | 25.8 in |
| Weight | 121 lb | 130 lb |
| Warranty | 1 year | 2 years |
