For a fifth wheel or motorhome built around a residential fridge, where an ice maker and brand support matter more than price.
Amazon $5,479.95The Norcold Polar Elite N20DC and the Furrion Arctic 16 cu ft Side-by-Side are evenly matched, rated 3.4 and 3.4. The Norcold Polar Elite N20DC leads on capacity. The Furrion Arctic 16 cu ft Side-by-Side wins on price. The Furrion Arctic 16 cu ft Side-by-Side costs $2,043 less ($3,436.95 vs $5,479.95).
For a fifth wheel or motorhome built for a tall residential fridge. Check the 15.6 cu ft real size and narrow sides before you buy.
Furrion $3,436.95Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Norcold Polar Elite N20DC for capacity (18.6 cu ft vs 15.6 cu ft).
- Choose the Furrion Arctic 16 cu ft Side-by-Side for price ($3,436.95, $220 per cu ft vs $5,479.95, $295 per cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Norcold Polar Elite N20DC | Furrion Arctic 16 cu ft Side-by-Side |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Price 30% | 8 $5,479.95, $295 per cu ft | 36 $3,436.95, $220 per cu ft |
| Capacity 25% | 100 18.6 cu ft | 82 15.6 cu ft |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Features 25% | 70 freezer section, digital controls | 70 freezer section, digital controls |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Norcold Polar Elite N20DC | Furrion Arctic 16 cu ft Side-by-Side | |
|---|---|---|
| Storage | ||
| Total capacity | 18.6 cu ft | 15.6 cu ft |
| Fridge section | 12.9 cu ft | - |
| Freezer section | 5.7 cu ft | - |
| Freezer | Yes | Yes |
| Doors | French doors | Side by side |
| Reversible door | Yes | - |
| Power | ||
| Voltage | 12V DC | 12V DC |
| Frost free | No | - |
| Digital controls | Yes | Yes |
| Build | ||
| Height | 68.8 in | 70 in |
| Width | 35.8 in | 25 in |
| Weight | - | 183 lb |
| Warranty | 1 year | - |
