A reasonably priced backpack for Greenworks 40V owners clearing a large yard. Check the runtime against your lot size, since Greenworks does not state one.
Amazon $292.89The Greenworks 40V 660 CFM Backpack Blower is the better leaf blower overall, rated 3.8 to 3.0. The Greenworks 40V 660 CFM Backpack Blower leads on value and warranty. The Husqvarna 360BT wins on speed. The Greenworks 40V 660 CFM Backpack Blower costs $206.11 less ($292.89 vs $499).
A step up to semi pro power for large or wooded lots, with enough force for wet leaves at a mid range price.
Amazon $499Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Greenworks 40V 660 CFM Backpack Blower for value ($0.44 per CFM ($292.89 with batteries and charger, 660 CFM) vs $0.79 per CFM ($499, 631 CFM)) and warranty (3-year warranty vs 2-year warranty).
- Choose the Husqvarna 360BT for speed (232 mph air speed vs 165 mph air speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every backpack leaf blower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Greenworks 40V 660 CFM Backpack Blower | Husqvarna 360BT |
|---|---|---|
| Overall rating | 3.8/5 | 3.0/5 |
| Value 30% | 100 $0.44 per CFM ($292.89 with batteries and charger, 660 CFM) | 43 $0.79 per CFM ($499, 631 CFM) |
| Airflow 25% | 47 660 CFM | 40 631 CFM |
| Speed 10% | 79 165 mph air speed | 100 232 mph air speed |
| Weight 15% | 50 weight not published (neutral score used) | 37 23.2 lb |
| Warranty 20% | 50 3-year warranty | 25 2-year warranty |
Specifications
| Greenworks 40V 660 CFM Backpack Blower | Husqvarna 360BT | |
|---|---|---|
| Blowing | ||
| Airflow | 660 CFM | 631 CFM |
| Air speed | 165 mph | 232 mph |
| Blowing force | - | 30 N |
| Variable speed | Yes | - |
| Cruise control | Yes | - |
| Noise | - | 95 dB(A) |
| Power | ||
| Power | Battery | Gas |
| Engine or battery | 40 V, 5 Ah of battery | 65.6 cc, 2-stroke |
| Battery energy | 200 Wh | - |
| Battery included | Yes | - |
| Build | ||
| Style | Backpack | Backpack |
| Weight | - | 23.2 lb |
| Warranty | 3 years | 2 years |
