A light, easy to control washer for cars, bikes and patios with a pressure display on the gun. A good pick for apartment and small home owners.
Amazon $175.99 Karcher $139.99The Karcher K3 Power Control is the better pressure washer overall, rated 3.5 to 2.6. The Karcher K3 Power Control leads on value and cleaning power. The Karcher K3 Power Control costs $50 less ($139.99 vs $189.99).
A simple, durable light duty washer for cars, patios and furniture. Most buyers get more pressure for the money elsewhere.
Amazon $189.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Karcher K3 Power Control for value ($53.64 per 1,000 cleaning units ($139.99, 2,610) vs $93.13 per 1,000 cleaning units ($189.99, 2,040)) and cleaning power (2,610 cleaning units (1,800 PSI x 1.4 GPM) vs 2,040 cleaning units (1,700 PSI x 1.2 GPM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every electric pressure washer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Karcher K3 Power Control | Karcher K1700 |
|---|---|---|
| Overall rating | 3.5/5 | 2.6/5 |
| Value 35% | 86 $53.64 per 1,000 cleaning units ($139.99, 2,610) | 43 $93.13 per 1,000 cleaning units ($189.99, 2,040) |
| Cleaning power 30% | 54 2,610 cleaning units (1,800 PSI x 1.4 GPM) | 16 2,040 cleaning units (1,700 PSI x 1.2 GPM) |
| Hose 10% | 33 25 ft hose | 50 hose length not published (neutral score used) |
| Warranty 25% | 25 2-year warranty | 25 2-year warranty |
Specifications
| Karcher K3 Power Control | Karcher K1700 | |
|---|---|---|
| Cleaning | ||
| Pressure | 1,800 PSI | 1,700 PSI |
| Flow | 1.4 GPM | 1.2 GPM |
| Cleaning units | 2,610 | 2,040 |
| Nozzles included | 2 | 3 |
| Detergent | Onboard tank | Onboard tank |
| Power | ||
| Power | Electric | Electric |
| Total stop | - | Yes |
| Build | ||
| Hose | 25 ft | - |
| Weight | 12.1 lb | 20.7 lb |
| Warranty | 2 years | 2 years |
