A small, cheap washer for cars, bikes and patio furniture. It lacks the pressure for driveways.
Amazon $103.99The Sun Joe SPX1000 is the better pressure washer overall, rated 3.0 to 2.6. The Sun Joe SPX1000 leads on value. The Karcher K1700 wins on cleaning power. The Sun Joe SPX1000 costs $86 less ($103.99 vs $189.99).
A simple, durable light duty washer for cars, patios and furniture. Most buyers get more pressure for the money elsewhere.
Amazon $189.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Sun Joe SPX1000 for value ($54.16 per 1,000 cleaning units ($103.99, 1,920) vs $93.13 per 1,000 cleaning units ($189.99, 2,040)).
- Choose the Karcher K1700 for cleaning power (2,040 cleaning units (1,700 PSI x 1.2 GPM) vs 1,920 cleaning units (1,600 PSI x 1.2 GPM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every electric pressure washer; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sun Joe SPX1000 | Karcher K1700 |
|---|---|---|
| Overall rating | 3.0/5 | 2.6/5 |
| Value 35% | 85 $54.16 per 1,000 cleaning units ($103.99, 1,920) | 43 $93.13 per 1,000 cleaning units ($189.99, 2,040) |
| Cleaning power 30% | 8 1,920 cleaning units (1,600 PSI x 1.2 GPM) | 16 2,040 cleaning units (1,700 PSI x 1.2 GPM) |
| Hose 10% | 50 hose length not published (neutral score used) | 50 hose length not published (neutral score used) |
| Warranty 25% | 25 2-year warranty | 25 2-year warranty |
Specifications
| Sun Joe SPX1000 | Karcher K1700 | |
|---|---|---|
| Cleaning | ||
| Pressure | 1,600 PSI | 1,700 PSI |
| Flow | 1.2 GPM | 1.2 GPM |
| Cleaning units | 1,920 | 2,040 |
| Nozzles included | 2 | 3 |
| Detergent | - | Onboard tank |
| Power | ||
| Power | Electric | Electric |
| Engine or motor | 13 A | - |
| Total stop | Yes | Yes |
| Build | ||
| Power cord | 35 ft | - |
| Weight | 15.4 lb | 20.7 lb |
| Warranty | 2 years | 2 years |
