A dual voltage multiprocess welder for hobbyists who want a TIG torch in the box and easy auto settings. Other import machines give similar output for less money.
Weldpro $797.99The Weldpro MIG210LCD is the better MIG welder overall, rated 3.8 to 3.1. The Weldpro MIG210LCD leads on value and weight. The Weldpro MIG210LCD costs $614.32 less ($797.99 vs $1,412.31).
A light dual voltage multiprocess welder for home shops that want 120 V portability and 230 V power in one box. Check the price against the Power MIG 215 MPi before buying.
Best Buy Auto Equipment $1,412.31Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Weldpro MIG210LCD for value ($3.99 per amp ($797.99, 200 A maximum) vs $7.85 per amp ($1,412.31, 180 A maximum)) and weight (30 lb vs 34.5 lb).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every dual voltage MIG welder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Weldpro MIG210LCD | Lincoln Weld-Pak 180i MP DV |
|---|---|---|
| Overall rating | 3.8/5 | 3.1/5 |
| Value 30% | 64 $3.99 per amp ($797.99, 200 A maximum) | 11 $7.85 per amp ($1,412.31, 180 A maximum) |
| Duty cycle 20% | 50 30% at full output (200 A) | 34 30% at 165 A, about 25% at full output |
| Processes 15% | 100 MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum | 100 MIG, flux-core, stick, lift TIG, takes a spool gun for aluminum |
| Weight 10% | 91 30 lb | 83 34.5 lb |
| Warranty 25% | 50 3-year warranty on the machine | 50 3-year warranty on the machine |
Specifications
| Weldpro MIG210LCD | Lincoln Weld-Pak 180i MP DV | |
|---|---|---|
| Output | ||
| Input voltage | 120/240 V | 120/240 V |
| Maximum output | 200 A | 180 A |
| Rated duty cycle | 30% at 200 A | 30% at 165 A |
| Inverter | Yes | - |
| Processes and wire | ||
| Gas MIG | Yes | Yes |
| Stick | Yes | Yes |
| TIG | Lift TIG | Lift TIG |
| Spool gun ready | Yes | Yes |
| Wire sizes | 0.024 to 0.035 in | 0.025 to 0.045 in |
| Largest spool | 10 lb | - |
| Synergic settings | Yes | No |
| Build | ||
| Weight | 30 lb | 34.5 lb |
| Warranty | 3 years | 3 years |
