For owners who want deep digging and a Kubota diesel without paying name brand prices. Ask about the warranty before ordering.
Typhon $11,999The Typhon Terror XVII Pro is the better mini excavator overall, rated 4.0 to 3.8. The Typhon Terror XVII Pro leads on features and engine. The MMS MS15P wins on price. The MMS MS15P costs $5,400 less ($6,599 vs $11,999).
For buyers who want a heavier, steadier machine with pilot controls for little money. Ask the seller for the digging depth before buying.
Amazon $6,599Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Typhon Terror XVII Pro for features (hydraulic thumb, swing boom, EPA certified engine, pilot controls vs hydraulic thumb, swing boom, pilot controls) and engine (15.8 hp engine vs 13.5 hp engine).
- Choose the MMS MS15P for price ($6,599 vs $11,999).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 2,800 lb and up mini excavator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Typhon Terror XVII Pro | MMS MS15P |
|---|---|---|
| Overall rating | 4.0/5 | 3.8/5 |
| Price 30% | 49 $11,999 | 100 $6,599 |
| Digging depth 25% | 100 86.5 in digging depth | 50 digging depth not published (neutral score used) |
| Engine 15% | 54 15.8 hp engine | 23 13.5 hp engine |
| Features 25% | 100 hydraulic thumb, swing boom, EPA certified engine, pilot controls | 75 hydraulic thumb, swing boom, pilot controls |
| Warranty 5% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Typhon Terror XVII Pro | MMS MS15P | |
|---|---|---|
| Digging | ||
| Operating weight | 3,800 lb | 3,307 lb |
| Digging depth | 86.5 in | - |
| Bucket width | 16.5 in | - |
| Thumb | Hydraulic | Hydraulic |
| Engine | ||
| Engine | Kubota D902 | Briggs & Stratton |
| Power | 15.8 hp | 13.5 hp |
| Fuel | Diesel | Gas |
| EPA certified | Yes | - |
| Machine | ||
| Swing boom | Yes | Yes |
| Pilot controls | Yes | Yes |
| Tracks | Rubber | - |
