For a plumber who runs long commercial lines and wants a locator and counter in one kit.
Amazon $1,299.88The Sanyipace 230 ft Sewer Camera with Locator and the Sanyipace S850DSTKM 165 ft are evenly matched, rated 3.9 and 3.9. The Sanyipace 230 ft Sewer Camera with Locator leads on cable and features. The Sanyipace S850DSTKM 165 ft wins on price. The Sanyipace S850DSTKM 165 ft costs $430 less ($869.88 vs $1,299.88).
For a plumber who wants a large screen and labeled recordings for customer reports, and owns a locator.
Amazon $869.88Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Sanyipace 230 ft Sewer Camera with Locator for cable (230 ft of 7 mm cable vs 165 ft of 7 mm cable) and features (self-leveling, sonde, distance counter, locator included vs self-leveling, sonde, distance counter).
- Choose the Sanyipace S850DSTKM 165 ft for price ($869.88 vs $1,299.88).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every over 100 ft sewer inspection camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sanyipace 230 ft Sewer Camera with Locator | Sanyipace S850DSTKM 165 ft |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Price 25% | 13 $1,299.88 | 39 $869.88 |
| Cable 15% | 100 230 ft of 7 mm cable | 60 165 ft of 7 mm cable |
| Features 35% | 100 self-leveling, sonde, distance counter, locator included | 85 self-leveling, sonde, distance counter |
| Monitor 15% | 100 10.1 in monitor, records video | 99 10 in monitor, records video |
| Warranty 10% | 0 warranty not published, scored as none | 50 1-year warranty |
Specifications
| Sanyipace 230 ft Sewer Camera with Locator | Sanyipace S850DSTKM 165 ft | |
|---|---|---|
| Cable and camera | ||
| Cable | 230 ft x 7 mm | 165 ft x 7 mm |
| Resolution (as published) | 1080P | 1080P |
| LEDs | 12 | 12 |
| Self-leveling | Yes | Yes |
| Locating | ||
| Sonde | 512 Hz | 512 Hz |
| Locator included | Yes | No |
| Distance counter | Yes | Yes |
| Monitor and build | ||
| Monitor | 10.1 in | 10 in |
| Records video | Yes | Yes |
| Memory card included | 32 GB | 32 GB |
| Audio recording | - | Yes |
| Warranty | - | 1 year |
