A low-cost plate with a water tank for small asphalt patches as well as gravel. Buy it knowing the warranty terms are not stated.
Amazon $749.99The SuperHandy GUO090 7HP is the better plate compactor overall, rated 3.7 to 3.2. The SuperHandy GUO090 7HP leads on build. The VEVOR CNP20-2 wins on plate. The SuperHandy GUO090 7HP costs $2.91 less ($749.99 vs $752.90).
A wide budget plate for larger patios and driveway bases. Plan on a ramp or two people, since no wheels come with it.
Amazon $752.90Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SuperHandy GUO090 7HP for build (wheel kit included, water tank vs house-brand engine, no extras).
- Choose the VEVOR CNP20-2 for plate (414 sq in (18 x 23 in) vs 300 sq in (15 x 20 in)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every plate compactors plate compactor; a clear win is highlighted. How we rank explains each one.
| Factor weight | SuperHandy GUO090 7HP | VEVOR CNP20-2 |
|---|---|---|
| Overall rating | 3.7/5 | 3.2/5 |
| Value 30% | 92 $178.57 per 1,000 lbf ($749.99, 4,200 lbf credited) | 83 $223.21 per 1,000 lbf ($752.90, 3,373 lbf credited) |
| Force 25% | 90 4,200 lbf | 62 3,373 lbf credited of 4,440 lbf claimed (capped at 20 lbf per lb of its 168.7 lb) |
| Plate 10% | 40 300 sq in (15 x 20 in) | 86 414 sq in (18 x 23 in) |
| Build 15% | 60 wheel kit included, water tank | 0 house-brand engine, no extras |
| Warranty 20% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| SuperHandy GUO090 7HP | VEVOR CNP20-2 | |
|---|---|---|
| Compaction | ||
| Claimed force | 4,200 lbf | 4,440 lbf |
| Credited force | 4,200 lbf | 3,373 lbf (capped) |
| Plate or shoe | 15 x 20 in | 18 x 23 in |
| Vibrations per minute | 5,500 vpm | 5,400 vpm |
| Travel speed | 115 ft/min | 82 ft/min |
| Compaction depth | 12 in | - |
| Engine | ||
| Engine | Alphaworks | 196cc |
| Power | 7 hp | 7 hp |
| Build | ||
| Water tank | Yes | No |
| Wheel kit included | Yes | - |
| Weight | - | 168.7 lb |
