A strong value for a property with stumps spread out: deep cutting and a tow bar for well under $1,500 at WoodSplitterDirect.
Amazon $1,679.99The SuperHandy GUO151 Stump Grinder is the better stump grinder overall, rated 3.9 to 3.7. The SuperHandy GUO151 Stump Grinder leads on features. The Titan Attachments PBSG420 Stump Grinder wins on height or wheel. The Titan Attachments PBSG420 Stump Grinder costs $92.24 less ($1,587.75 vs $1,679.99).
A solid deep-cutting grinder with a known engine brand. It suits a homeowner who can push it to each stump.
Amazon $1,587.75Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SuperHandy GUO151 Stump Grinder for features (tow bar vs none of the three).
- Choose the Titan Attachments PBSG420 Stump Grinder for height or wheel (15 in above grade vs 14 in above grade).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every walk-behind stump grinder; a clear win is highlighted. How we rank explains each one.
| Factor weight | SuperHandy GUO151 Stump Grinder | Titan Attachments PBSG420 Stump Grinder |
|---|---|---|
| Overall rating | 3.9/5 | 3.7/5 |
| Price 25% | 72 $1,679.99 | 76 $1,587.75 |
| Depth 20% | 100 12 in below grade | 100 12 in below grade |
| Height or wheel 10% | 75 14 in above grade | 88 15 in above grade |
| Power 10% | 96 420 cc engine | 96 420 cc engine |
| Teeth 10% | 50 8 teeth | 50 8 teeth |
| Features 15% | 35 tow bar | 0 none of the three |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| SuperHandy GUO151 Stump Grinder | Titan Attachments PBSG420 Stump Grinder | |
|---|---|---|
| Cutting | ||
| Type | Walk-behind | Walk-behind |
| Depth below grade | 12 in | 12 in |
| Height above grade | 14 in | 15 in |
| Cutter wheel | 13.5 in | - |
| Teeth | 8 | 8 |
| Power | ||
| Engine | 420cc 4-stroke | Briggs & Stratton XR 420cc |
| Displacement | 420 cc | 420 cc |
| Engine power | 15 hp | 13.5 hp |
| Electric start | No | No |
| Build | ||
| Tow bar | Yes | No |
| Weight | 189.6 lb | - |
| Warranty | 1 year | - |
