A pro plate for asphalt and paver crews who want a long warranty. Homeowners will get more for the money from a budget plate.
Amazon $2,499.99The Tomahawk TPC90H is the better plate compactor overall, rated 3.8 to 3.0. The Tomahawk TPC90H costs $275.96 less ($2,499.99 vs $2,775.95).
A pro-grade asphalt plate for crews that already run Wacker gear. Confirm the warranty with the dealer before buying.
Amazon $2,775.95Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every plate compactors plate compactor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Tomahawk TPC90H | Wacker Neuson WP1550AW |
|---|---|---|
| Overall rating | 3.8/5 | 3.0/5 |
| Value 30% | 31 $741.40 per 1,000 lbf ($2,499.99, 3,372 lbf credited) | 26 $823.24 per 1,000 lbf ($2,775.95, 3,372 lbf credited) |
| Force 25% | 62 3,372 lbf | 62 3,372 lbf |
| Plate 10% | 96 440 sq in (20 x 22 in) | 100 451 sq in (19.7 x 22.9 in) |
| Build 15% | 70 name-brand engine, water tank | 70 name-brand engine, water tank |
| Warranty 20% | 100 6-year warranty | 0 warranty not published, scored as none |
Specifications
| Tomahawk TPC90H | Wacker Neuson WP1550AW | |
|---|---|---|
| Compaction | ||
| Claimed force | 3,372 lbf | 3,372 lbf |
| Credited force | 3,372 lbf | 3,372 lbf |
| Plate or shoe | 20 x 22 in | 19.7 x 22.9 in |
| Vibrations per minute | 5,400 vpm | - |
| Travel speed | 79 ft/min | 95 ft/min |
| Compaction depth | 12 in | - |
| Engine | ||
| Engine | Honda GX160 163cc | Honda |
| Power | 5.5 hp | 4.8 hp |
| Build | ||
| Water tank | Yes | Yes |
| Water tank size | 14 qt | - |
| Wheel kit included | No | - |
| Weight | 240 lb | - |
| Warranty | 6 years | - |
