A cheap heat pump PTAC with a remote and a long compressor warranty. Register it online, since the parts cover is short.
Amazon $799The ACiQ 7,000 BTU PTAC Heat Pump is the better PTAC unit overall, rated 3.5 to 3.2. The OLMO 9,000 BTU PTAC wins on value and features. The OLMO 9,000 BTU PTAC costs $59.03 less ($739.97 vs $799).
The cheapest way into a standard sleeve, for a room that mostly needs cooling. The one year warranty and strip heat make it a short-term buy.
Amazon $739.97Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the OLMO 9,000 BTU PTAC for value ($82.22 per 1,000 BTU ($739.97, 9,000 BTU) vs $114.14 per 1,000 BTU ($799, 7,000 BTU)) and features (phone app, remote vs remote).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7,000 to 9,000 BTU PTAC unit; a clear win is highlighted. How we rank explains each one.
| Factor weight | ACiQ 7,000 BTU PTAC Heat Pump | OLMO 9,000 BTU PTAC |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 30% | 61 $114.14 per 1,000 BTU ($799, 7,000 BTU) | 100 $82.22 per 1,000 BTU ($739.97, 9,000 BTU) |
| Efficiency 25% | 67 13.1 EER, 10.1% above the 11.9 federal minimum | 50 EER not published (neutral score used) |
| Heating 15% | 60 heat pump, COP not published | 0 electric strip heat only, no heat pump |
| Features 10% | 30 remote | 70 phone app, remote |
| Warranty 20% | 50 1-year parts, 7-year compressor or sealed system | 0 1-year warranty, parts coverage not stated, scored as 1 year |
Specifications
| ACiQ 7,000 BTU PTAC Heat Pump | OLMO 9,000 BTU PTAC | |
|---|---|---|
| Cooling | ||
| Cooling at 230V | 7,000 BTU | 9,000 BTU |
| EER | 13.1 | - |
| Federal minimum EER | 11.9 | 11.3 |
| Inverter compressor | No | No |
| Refrigerant | R-32 | R-32 |
| Heating | ||
| Heat type | Heat pump | Electric heat |
| Electric heater | 2.5 kW | 3.5 kW |
| Controls and install | ||
| Phone app | - | Yes |
| Remote included | Yes | Yes |
| Sleeve and grille included | No | No |
| Voltage | 208/230 V | 208/230 V |
| Warranty | 1 year parts, 7 years compressor | 1 year |
