The cheapest way into a standard sleeve, for a room that mostly needs cooling. The one year warranty and strip heat make it a short-term buy.
Amazon $739.97The OLMO 9,000 BTU PTAC and the ACiQ 9,000 BTU PTAC Heat Pump are evenly matched, rated 3.2 and 3.2. The OLMO 9,000 BTU PTAC leads on value and features. The OLMO 9,000 BTU PTAC costs $109.03 less ($739.97 vs $849).
A cheap heat pump PTAC with a remote and a long compressor warranty. Register it online, since the parts cover is short.
Amazon $849Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the OLMO 9,000 BTU PTAC for value ($82.22 per 1,000 BTU ($739.97, 9,000 BTU) vs $94.33 per 1,000 BTU ($849, 9,000 BTU)) and features (phone app, remote vs remote).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7,000 to 9,000 BTU PTAC unit; a clear win is highlighted. How we rank explains each one.
| Factor weight | OLMO 9,000 BTU PTAC | ACiQ 9,000 BTU PTAC Heat Pump |
|---|---|---|
| Overall rating | 3.2/5 | 3.2/5 |
| Value 30% | 100 $82.22 per 1,000 BTU ($739.97, 9,000 BTU) | 86 $94.33 per 1,000 BTU ($849, 9,000 BTU) |
| Efficiency 25% | 50 EER not published (neutral score used) | 6 11.4 EER, 0.9% above the 11.3 federal minimum |
| Heating 15% | 0 electric strip heat only, no heat pump | 60 heat pump, COP not published |
| Features 10% | 70 phone app, remote | 30 remote |
| Warranty 20% | 0 1-year warranty, parts coverage not stated, scored as 1 year | 50 1-year parts, 7-year compressor or sealed system |
Specifications
| OLMO 9,000 BTU PTAC | ACiQ 9,000 BTU PTAC Heat Pump | |
|---|---|---|
| Cooling | ||
| Cooling at 230V | 9,000 BTU | 9,000 BTU |
| EER | - | 11.4 |
| Federal minimum EER | 11.3 | 11.3 |
| Inverter compressor | No | No |
| Refrigerant | R-32 | R-32 |
| Heating | ||
| Heat type | Electric heat | Heat pump |
| Electric heater | 3.5 kW | 3.5 kW |
| Controls and install | ||
| Phone app | Yes | - |
| Remote included | Yes | Yes |
| Sleeve and grille included | No | No |
| Voltage | 208/230 V | 208/230 V |
| Warranty | 1 year | 1 year parts, 7 years compressor |
