The best-covered budget heat pump PTAC, with WiFi and a remote included. Efficiency is ordinary, but the five year parts warranty sets it apart.
Amazon $944.97The Cooper & Hunter PTW 12,000 BTU PTAC is the better PTAC unit overall, rated 3.8 to 3.3. The Cooper & Hunter PTW 12,000 BTU PTAC leads on warranty and features. The ACiQ 12,000 BTU PTAC Heat Pump costs $45.97 less ($899 vs $944.97).
A cheap heat pump PTAC with a remote and a long compressor warranty. Register it online, since the parts cover is short.
Amazon $899Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Cooper & Hunter PTW 12,000 BTU PTAC for warranty (5-year parts, 7-year compressor or sealed system vs 1-year parts, 7-year compressor or sealed system) and features (phone app, remote vs remote).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 12,000 BTU PTAC unit; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cooper & Hunter PTW 12,000 BTU PTAC | ACiQ 12,000 BTU PTAC Heat Pump |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Value 30% | 85 $78.75 per 1,000 BTU ($944.97, 12,000 BTU) | 91 $74.92 per 1,000 BTU ($899, 12,000 BTU) |
| Efficiency 25% | 6 10.5 EER, 1% above the 10.4 federal minimum | 6 10.5 EER, 1% above the 10.4 federal minimum |
| Heating 15% | 73 heat pump, 3.2 COP | 60 heat pump, COP not published |
| Features 10% | 70 phone app, remote | 30 remote |
| Warranty 20% | 100 5-year parts, 7-year compressor or sealed system | 50 1-year parts, 7-year compressor or sealed system |
Specifications
| Cooper & Hunter PTW 12,000 BTU PTAC | ACiQ 12,000 BTU PTAC Heat Pump | |
|---|---|---|
| Cooling | ||
| Cooling at 230V | 12,000 BTU | 12,000 BTU |
| Cooling at 208V | 11,800 BTU | - |
| EER | 10.5 | 10.5 |
| Federal minimum EER | 10.4 | 10.4 |
| Inverter compressor | No | No |
| Refrigerant | R-32 | R-32 |
| Heating | ||
| Heat type | Heat pump | Heat pump |
| Heat pump heating | 10,800 BTU | - |
| Heat pump COP | 3.2 | - |
| Electric heater | 3.5 kW | 3.5 kW |
| Controls and install | ||
| Phone app | Yes | - |
| Remote included | Yes | Yes |
| Sleeve and grille included | No | No |
| Indoor noise, high fan | 52 dB(A) | - |
| Voltage | 208/230 V | 208/230 V |
| Weight | 110.2 lb | - |
| Warranty | 5 years parts, 7 years compressor | 1 year parts, 7 years compressor |
