An inverter heat pump PTAC with certified efficiency well above the minimum. Register it for the compressor warranty.
Amazon $1,149The ACiQ 15,000 BTU Inverter PTAC is the better PTAC unit overall, rated 3.8 to 3.6. The ACiQ 15,000 BTU Inverter PTAC leads on features. The Tosot 15,000 BTU Inverter PTAC wins on value. The Tosot 15,000 BTU Inverter PTAC costs $150 less ($999 vs $1,149).
A quiet inverter heat pump PTAC at a mid price. The efficiency figures are thin, so it suits buyers who value quiet over proven running cost.
Amazon $999Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ACiQ 15,000 BTU Inverter PTAC for features (remote, inverter compressor vs inverter compressor).
- Choose the Tosot 15,000 BTU Inverter PTAC for value ($66.60 per 1,000 BTU ($999, 15,000 BTU) vs $76.60 per 1,000 BTU ($1,149, 15,000 BTU)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15,000 BTU PTAC unit; a clear win is highlighted. How we rank explains each one.
| Factor weight | ACiQ 15,000 BTU Inverter PTAC | Tosot 15,000 BTU Inverter PTAC |
|---|---|---|
| Overall rating | 3.8/5 | 3.6/5 |
| Value 30% | 65 $76.60 per 1,000 BTU ($1,149, 15,000 BTU) | 85 $66.60 per 1,000 BTU ($999, 15,000 BTU) |
| Efficiency 25% | 76 10.7 EER, 12.6% above the 9.5 federal minimum | 76 10.7 EER, 12.6% above the 9.5 federal minimum |
| Heating 15% | 87 heat pump, 3.4 COP | 60 heat pump, COP not published |
| Features 10% | 45 remote, inverter compressor | 15 inverter compressor |
| Warranty 20% | 50 1-year parts, 7-year compressor or sealed system | 30 5-year warranty, parts coverage not stated, scored as 1 year |
Specifications
| ACiQ 15,000 BTU Inverter PTAC | Tosot 15,000 BTU Inverter PTAC | |
|---|---|---|
| Cooling | ||
| Cooling at 230V | 15,000 BTU | 15,000 BTU |
| EER | 10.7 | 10.7 |
| Federal minimum EER | 9.5 | 9.5 |
| Inverter compressor | Yes | Yes |
| Refrigerant | R-32 | R-32 |
| Heating | ||
| Heat type | Heat pump | Heat pump |
| Heat pump heating | 13,500 BTU | 13,500 BTU |
| Heat pump COP | 3.4 | - |
| Electric heater | 3.5 kW | 3.5 kW |
| Controls and install | ||
| Remote included | Yes | - |
| Sleeve and grille included | - | No |
| Indoor noise, high fan | - | 53 dB(A) |
| Voltage | 208/230 V | 208/230 V |
| Warranty | 1 year parts, 7 years compressor | 5 years |
