For boats and vans that need an isolated charger from a brand with a long track record. Buyers who don’t need isolation get more current and efficiency from the Orion XS.
Amazon $177.15The Victron Orion-Tr Smart 12/12-30 is the better DC-DC charger overall, rated 4.2 to 3.3. The Victron Orion-Tr Smart 12/12-30 leads on warranty, charge current and features. The ATEM POWER 25A DC-DC MPPT Charger costs $27.16 less ($149.99 vs $177.15).
A low cost dual input charger for a single 100 Ah battery in a 4x4 or small camper.
Amazon $149.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Victron Orion-Tr Smart 12/12-30 for warranty (5-year warranty vs 1-year warranty), charge current (30 A vs 25 A) and features (smart alternator support, Bluetooth, isolated vs solar input, smart alternator support).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 30 A DC-DC charger; a clear win is highlighted. How we rank explains each one.
| Factor weight | Victron Orion-Tr Smart 12/12-30 | ATEM POWER 25A DC-DC MPPT Charger |
|---|---|---|
| Overall rating | 4.2/5 | 3.3/5 |
| Value 30% | 72 $5.91 per amp ($177.15, 30 A) | 71 $6 per amp ($149.99, 25 A) |
| Charge current 20% | 100 30 A | 75 25 A |
| Efficiency 10% | 0 87% peak efficiency | 50 efficiency not published (neutral score used) |
| Features 20% | 75 smart alternator support, Bluetooth, isolated | 50 solar input, smart alternator support |
| Warranty 20% | 100 5-year warranty | 0 1-year warranty |
Specifications
| Victron Orion-Tr Smart 12/12-30 | ATEM POWER 25A DC-DC MPPT Charger | |
|---|---|---|
| Charging | ||
| Charge current | 30 A | 25 A |
| Input battery | 12 V | 12 V |
| Output battery | 12 V | 12 V |
| Battery types | - | AGM, gel, calcium, lead acid, LiFePO4 |
| LiFePO4 profile | Yes | Yes |
| Smart alternator support | Yes | Yes |
| Peak efficiency | 87% | - |
| Isolated | Yes | - |
| Solar | ||
| Solar input | No | MPPT |
| Build | ||
| Bluetooth | Yes | No |
| Ingress rating | IP43 | - |
| Weight | 4 lb | 3.2 lb |
| Warranty | 5 years | 1 year |
| Released | 2020-10 | - |
