A plain 20 in push mower with a long warranty for small, flat lawns.
Amazon $329.99The SKIL PWR CORE 40 20 in Push Mower and the Black+Decker BEMW213 20 in Corded are evenly matched, rated 3.6 and 3.6. The SKIL PWR CORE 40 20 in Push Mower leads on warranty. The Black+Decker BEMW213 20 in Corded wins on value and power. The Black+Decker BEMW213 20 in Corded costs $80.99 less ($249 vs $329.99).
A full width corded mower for small lawns within reach of an outdoor outlet. It bags or side discharges with no engine upkeep.
Amazon $249Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the SKIL PWR CORE 40 20 in Push Mower for warranty (5-year warranty vs 2-year warranty).
- Choose the Black+Decker BEMW213 20 in Corded for value ($12.45 per inch of deck ($249, 20 in deck) vs $16.50 per inch of deck ($329.99 with batteries and charger, 20 in deck)) and power (13 A motor vs 240 Wh of battery included).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every push lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | SKIL PWR CORE 40 20 in Push Mower | Black+Decker BEMW213 20 in Corded |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 30% | 45 $16.50 per inch of deck ($329.99 with batteries and charger, 20 in deck) | 76 $12.45 per inch of deck ($249, 20 in deck) |
| Deck 20% | 80 20 in deck | 80 20 in deck |
| Power 15% | 26 240 Wh of battery included | 60 13 A motor |
| Cutting modes 15% | 50 2 ways to cut: bag, mulch | 50 2 ways to cut: bag, side discharge |
| Warranty 20% | 100 5-year warranty | 25 2-year warranty |
Specifications
| SKIL PWR CORE 40 20 in Push Mower | Black+Decker BEMW213 20 in Corded | |
|---|---|---|
| Cutting | ||
| Deck width | 20 in | 20 in |
| Cutting height | 1.5 to 4 in, 7 positions | 1.5 to 4 in, 6 positions |
| Bag | Yes | Yes |
| Bag capacity | 1.7 bushels | - |
| Mulch | Yes | - |
| Side discharge | No | Yes |
| Power | ||
| Power | Battery | Corded electric |
| Engine or battery | 40 V, 6 Ah of battery | 13 A corded |
| Battery energy | 240 Wh | - |
| Battery included | Yes | - |
| Brushless motor | Yes | - |
| Build | ||
| Drive | Push | Push |
| Folds upright | Yes | Yes |
| Weight | - | 46.2 lb |
| Warranty | 5 years | 2 years |
| Battery warranty | 2 years | - |
