For contractors and serious DIYers who want twin stack airflow for framing without the noise of a conventional jobsite compressor.
Amazon $405The California Air Tools 4620AC is the better air compressor overall, rated 3.7 to 3.1. The California Air Tools 4620AC leads on value and airflow. The California Air Tools 4610ALFC wins on noise. The California Air Tools 4620AC costs $111 less ($405 vs $516).
A premium quiet twin tank for finish carpenters and indoor trades who will pay extra for low noise and a long life pump.
Amazon $516Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the California Air Tools 4620AC for value ($76.42 per CFM at 90 PSI ($405, 5.3 CFM) vs $172 per CFM at 90 PSI ($516, 3 CFM)) and airflow (5.3 CFM at 90 PSI vs 3 CFM at 90 PSI).
- Choose the California Air Tools 4610ALFC for noise (60 dB(A) vs 70 dB(A)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable air compressor; a clear win is highlighted. How we rank explains each one.
| Factor weight | California Air Tools 4620AC | California Air Tools 4610ALFC |
|---|---|---|
| Overall rating | 3.7/5 | 3.1/5 |
| Value 30% | 73 $76.42 per CFM at 90 PSI ($405, 5.3 CFM) | 21 $172 per CFM at 90 PSI ($516, 3 CFM) |
| Airflow 25% | 100 5.3 CFM at 90 PSI | 67 3 CFM at 90 PSI |
| Tank 10% | 72 4.6 gal tank | 72 4.6 gal tank |
| Noise 15% | 60 70 dB(A) | 100 60 dB(A) |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| California Air Tools 4620AC | California Air Tools 4610ALFC | |
|---|---|---|
| Air | ||
| Airflow at 90 PSI | 5.3 CFM | 3 CFM |
| Airflow at 40 PSI | 6.4 CFM | 4 CFM |
| Max pressure | 125 PSI | 125 PSI |
| Tank | 4.6 gal | 4.6 gal |
| Duty cycle | 70% | 70% |
| Pump and motor | ||
| Power | Corded electric | Corded electric |
| Motor | 2 hp, 120 V | 1 hp, 120 V |
| Running amps | 14 A | 7.6 A |
| Oil-free pump | Yes | Yes |
| Build | ||
| Style | Twin-stack | Twin-stack |
| Noise | 70 dB(A) | 60 dB(A) |
| Weight | 64 lb | 44 lb |
| Warranty | 1 year | 1 year |
