A serious two stage shop compressor for heavy daily air tool use on single phase power.
Amazon $2,015.99The Ingersoll Rand 2340L5-V is the better air compressor overall, rated 3.6 to 3.2. The Ingersoll Rand 2340L5-V leads on airflow. The Campbell Hausfeld VT6395 wins on value. The Campbell Hausfeld VT6395 costs $1,038.25 less ($977.74 vs $2,015.99).
An affordable 60 gallon shop compressor for a garage with 240 V that runs air tools regularly.
Amazon $977.74Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Ingersoll Rand 2340L5-V for airflow (14.3 CFM at 90 PSI vs 10.2 CFM at 90 PSI).
- Choose the Campbell Hausfeld VT6395 for value ($95.86 per CFM at 90 PSI ($977.74, 10.2 CFM) vs $140.98 per CFM at 90 PSI ($2,015.99, 14.3 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every stationary air compressor; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ingersoll Rand 2340L5-V | Campbell Hausfeld VT6395 |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 30% | 29 $140.98 per CFM at 90 PSI ($2,015.99, 14.3 CFM) | 61 $95.86 per CFM at 90 PSI ($977.74, 10.2 CFM) |
| Airflow 25% | 100 14.3 CFM at 90 PSI | 79 10.2 CFM at 90 PSI |
| Tank 10% | 100 60 gal tank | 100 60 gal tank |
| Noise 15% | 50 noise level not published (neutral score used) | 0 87 dB(A) |
| Warranty 20% | 50 warranty not published (neutral score used) | 0 1-year warranty |
Specifications
| Ingersoll Rand 2340L5-V | Campbell Hausfeld VT6395 | |
|---|---|---|
| Air | ||
| Airflow at 90 PSI | 14.3 CFM | 10.2 CFM |
| Airflow at 40 PSI | - | 11.5 CFM |
| Max pressure | 175 PSI | 135 PSI |
| Tank | 60 gal | 60 gal |
| Duty cycle | 100% | 80% |
| Pump and motor | ||
| Power | Corded electric | Corded electric |
| Motor | 5 hp, 240 V | 3.7 hp, 240 V |
| Running amps | - | 15.7 A |
| Stages | 2 | 1 |
| Oil-free pump | No | No |
| Build | ||
| Style | Vertical | Vertical |
| Noise | - | 87 dB(A) |
| Weight | 435 lb | 255 lb |
| Warranty | - | 1 year |
