A light, low cost push mower for small city lawns, best for people who already own Worx 20V tools.
Amazon $279.99The Worx WG745 40V 17 in Push Mower is the better lawn mower overall, rated 2.5 to 2.4. The Worx WG745 40V 17 in Push Mower leads on value. The Worx WG745 40V 17 in Push Mower costs $19.01 less ($279.99 vs $299).
A compact mower for small yards, for people who already own Craftsman V20 batteries.
Amazon $299Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Worx WG745 40V 17 in Push Mower for value ($17.50 per inch of deck ($279.99 with batteries and charger, 16 in deck) vs $19.93 per inch of deck ($299 with batteries and charger, 15 in deck)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every push lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | Worx WG745 40V 17 in Push Mower | Craftsman 2xV20 15 in Push Mower |
|---|---|---|
| Overall rating | 2.5/5 | 2.4/5 |
| Value 30% | 39 $17.50 per inch of deck ($279.99 with batteries and charger, 16 in deck) | 25 $19.93 per inch of deck ($299 with batteries and charger, 15 in deck) |
| Deck 20% | 0 16 in deck | 0 15 in deck |
| Power 15% | 3 160 Wh of battery included | 3 160 Wh of battery included |
| Cutting modes 15% | 50 2 ways to cut: bag, mulch | 50 2 ways to cut: bag, mulch |
| Warranty 20% | 50 3-year warranty | 50 3-year warranty |
Specifications
| Worx WG745 40V 17 in Push Mower | Craftsman 2xV20 15 in Push Mower | |
|---|---|---|
| Cutting | ||
| Deck width | 16 in | 15 in |
| Cutting height | 1.5 to 4 in, 6 positions | 1 to 3 in |
| Bag | Yes | Yes |
| Bag capacity | 1.3 bushels | - |
| Mulch | Yes | Yes |
| Side discharge | No | - |
| Power | ||
| Power | Battery | Battery |
| Engine or battery | 20 V, 8 Ah of battery | 20 V, 8 Ah of battery |
| Battery energy | 160 Wh | 160 Wh |
| Battery included | Yes | Yes |
| Runtime | - | 45 min |
| Brushless motor | Yes | - |
| Build | ||
| Drive | Push | Push |
| Folds upright | Yes | - |
| Weight | 34.6 lb (without battery) | - |
| Warranty | 3 years | 3 years |
| Released | - | 2025-12-22 |
