The FR1210H with an automatic nozzle, worth the small extra cost if you fill several machines and want hands-free shutoff.
Amazon $548.04The Fill-Rite FR1210HA 12V 15 GPM is the better fuel transfer pump overall, rated 3.8 to 3.7. The Fill-Rite FR1210HA 12V 15 GPM leads on price. The Fill-Rite FR1210HA 12V 15 GPM costs $162.67 less ($548.04 vs $710.71).
For anyone who needs to know how much fuel each machine takes. It is the FR1210H with a mechanical gallon meter added.
Amazon $710.71Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Fill-Rite FR1210HA 12V 15 GPM for price ($548.04 vs $710.71).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 12V DC fuel transfer pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fill-Rite FR1210HA 12V 15 GPM | Fill-Rite FR1211H 12V 15 GPM with Meter |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Price 20% | 50 $548.04 | 37 $710.71 |
| Flow 25% | 50 15 gpm | 50 15 gpm |
| Duty cycle 15% | 50 30 min on, then rest | 50 30 min on, then rest |
| Safety listing 15% | 100 UL listed, explosion-proof motor | 100 UL listed, explosion-proof motor |
| Kit 10% | 55 auto nozzle, suction pipe, 12 ft hose | 55 meter, suction pipe, 12 ft hose |
| Warranty 15% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| Fill-Rite FR1210HA 12V 15 GPM | Fill-Rite FR1211H 12V 15 GPM with Meter | |
|---|---|---|
| Pump | ||
| Power | 12V DC | 12V DC |
| Flow | 15 gpm | 15 gpm |
| Duty cycle | 30 min on | 30 min on |
| Current | 20 A | 20 A |
| Max pressure | 16 psi | 16 psi |
| Max head | 37 ft | 37 ft |
| Suction lift | 8 ft | 8 ft |
| Mount | Bung | Bung |
| Safety | ||
| UL listed | Yes | Yes |
| Explosion-proof motor | Yes | Yes |
| Gasoline approved | Yes | Yes |
| In the box | ||
| Meter | No | Yes |
| Nozzle | Automatic | Manual |
| Hose | 12 ft | 12 ft |
| Filter | No | No |
| Suction pipe | Yes | Yes |
| Power cable | 18 ft | 18 ft |
| Build | ||
| Weight | 32 lb | 37 lb |
| Warranty | Limited lifetime | Limited lifetime |
