For a large fifth wheel or motorhome with a big battery bank and room for a full house fridge.
Furrion $4,072.95The Furrion 19.6 cu ft 12V with Ice Maker is the better RV refrigerator overall, rated 4.0 to 3.2. The Furrion 19.6 cu ft 12V with Ice Maker leads on price, features and capacity. The Furrion 19.6 cu ft 12V with Ice Maker costs $188.76 less ($4,072.95 vs $4,261.71).
For a large rig with a 12 cu ft residential cutout. It is well built, but you pay a lot for the Norcold name.
Amazon $4,261.71Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Furrion 19.6 cu ft 12V with Ice Maker for price ($4,072.95, $208 per cu ft vs $4,261.71, $286 per cu ft), features (freezer section, frost free, digital controls vs freezer section, digital controls) and capacity (19.6 cu ft vs 14.9 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Furrion 19.6 cu ft 12V with Ice Maker | Norcold Polar Elite N15DC |
|---|---|---|
| Overall rating | 4.0/5 | 3.2/5 |
| Price 30% | 42 $4,072.95, $208 per cu ft | 11 $4,261.71, $286 per cu ft |
| Capacity 25% | 100 19.6 cu ft | 74 14.9 cu ft |
| Energy use 10% | 94 1,551 Wh a day, 79 Wh per cu ft | 50 energy use not published (neutral score used) |
| Features 25% | 100 freezer section, frost free, digital controls | 70 freezer section, digital controls |
| Warranty 10% | 0 warranty not published, scored as none | 50 1-year warranty |
Specifications
| Furrion 19.6 cu ft 12V with Ice Maker | Norcold Polar Elite N15DC | |
|---|---|---|
| Storage | ||
| Total capacity | 19.6 cu ft | 14.9 cu ft |
| Fridge section | 12.3 cu ft | 10.3 cu ft |
| Freezer section | 7.3 cu ft | 4.6 cu ft |
| Freezer | Yes | Yes |
| Doors | French doors | French doors |
| Reversible door | - | Yes |
| Power | ||
| Voltage | 12V DC | 12V DC |
| Rated current | 15 A | - |
| Energy use | 1,551 Wh/day | - |
| Frost free | Yes | No |
| Digital controls | Yes | Yes |
| Noise | 42 dBA | - |
| Build | ||
| Height | 70.1 in | 63.1 in |
| Width | 35.9 in | 32.5 in |
| Weight | 242 lb | - |
| Warranty | - | 1 year |
