For a toy hauler or fifth wheel with room for a deep house-style fridge. Hard to beat on price per cu ft.
RecPro $1,999.95The RecPro 16 cu ft 12V French Door is the better RV refrigerator overall, rated 4.2 to 4.0. The RecPro 16 cu ft 12V French Door leads on price. The Furrion 19.6 cu ft 12V with Ice Maker wins on features and capacity. The RecPro 16 cu ft 12V French Door costs $2,073 less ($1,999.95 vs $4,072.95).
For a large fifth wheel or motorhome with a big battery bank and room for a full house fridge.
Furrion $4,072.95Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the RecPro 16 cu ft 12V French Door for price ($1,999.95, $125 per cu ft vs $4,072.95, $208 per cu ft).
- Choose the Furrion 19.6 cu ft 12V with Ice Maker for features (freezer section, frost free, digital controls vs freezer section, frost free) and capacity (19.6 cu ft vs 16 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large RV refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | RecPro 16 cu ft 12V French Door | Furrion 19.6 cu ft 12V with Ice Maker |
|---|---|---|
| Overall rating | 4.2/5 | 4.0/5 |
| Price 30% | 92 $1,999.95, $125 per cu ft | 42 $4,072.95, $208 per cu ft |
| Capacity 25% | 88 16 cu ft | 100 19.6 cu ft |
| Energy use 10% | 50 energy use not published (neutral score used) | 94 1,551 Wh a day, 79 Wh per cu ft |
| Features 25% | 70 freezer section, frost free | 100 freezer section, frost free, digital controls |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| RecPro 16 cu ft 12V French Door | Furrion 19.6 cu ft 12V with Ice Maker | |
|---|---|---|
| Storage | ||
| Total capacity | 16 cu ft | 19.6 cu ft |
| Fridge section | - | 12.3 cu ft |
| Freezer section | - | 7.3 cu ft |
| Freezer | Yes | Yes |
| Doors | French doors | French doors |
| Power | ||
| Voltage | 12V DC | 12V DC |
| Rated current | 14.5 A | 15 A |
| Energy use | - | 1,551 Wh/day |
| Frost free | Yes | Yes |
| Digital controls | - | Yes |
| Noise | - | 42 dBA |
| Build | ||
| Height | 69.8 in | 70.1 in |
| Width | 28.5 in | 35.9 in |
| Depth | 30 in | - |
| Weight | 190 lb | 242 lb |
| Warranty | 1 year | - |
