One of the cheapest ways to get side imaging with maps on a 7 in screen, for small boat anglers.
Amazon $524 eBayThe Lowrance Eagle 7 TripleShot HD is the better fish finder overall, rated 3.5 to 3.1. The Lowrance Eagle 7 TripleShot HD leads on GPS and maps. The Garmin Striker Vivid 7sv costs $4.01 less ($519.99 vs $524).
Prices were last checked November 3, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
The value pick for side imaging on a 7 in screen, for anglers who make their own maps with Quickdraw.
Amazon $519.99 eBayWhich should you buy?
- Choose the Lowrance Eagle 7 TripleShot HD for GPS and maps (GPS with preloaded maps vs GPS waypoints, no maps).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 7 in fish finder; a clear win is highlighted. How we rank explains each one.
| Factor weight | Lowrance Eagle 7 TripleShot HD | Garmin Striker Vivid 7sv |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Value 30% | 43 $74.86 per inch of screen ($524, 7 in) | 44 $74.28 per inch of screen ($519.99, 7 in) |
| Sonar 25% | 100 CHIRP, down imaging, side imaging | 100 CHIRP, down imaging, side imaging |
| GPS and maps 15% | 100 GPS with preloaded maps | 40 GPS waypoints, no maps |
| Screen 10% | 28 800 x 480, 133 pixels per inch | 28 800 x 480, 133 pixels per inch |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Lowrance Eagle 7 TripleShot HD | Garmin Striker Vivid 7sv | |
|---|---|---|
| Display | ||
| Screen | 7 in | 7 in |
| Resolution | 800 x 480 | 800 x 480 |
| Pixels per inch | 133 | 133 |
| Touchscreen | No | No |
| Sonar | ||
| CHIRP | Yes | Yes |
| Down imaging | Yes | Yes |
| Side imaging | Yes | Yes |
| Live sonar ready | No | No |
| Maximum depth | 500 ft | - |
| Transducer | TripleShot HD | GT52HW-TM |
| Navigation and build | ||
| GPS | Yes | Yes |
| Maps | Preloaded | None |
| Phone pairing | No | Yes |
| Networking | No | No |
| Warranty | 1 year | 1 year |
| Released | 2024-03-14 | 2020-11 |
