The cheapest way into a rear wheel drive 3-in-1 gas mower, for sloped lawns on a tight budget. Expect less dealer support than a Toro.
Amazon $339.99The PowerSmart 21 in 170cc RWD DB8621S is the better lawn mower overall, rated 3.8 to 3.5. The PowerSmart 21 in 170cc RWD DB8621S leads on value and power. The PowerSmart 21 in 170cc RWD DB8621S costs $180 less ($339.99 vs $519.99).
A self propelled steel deck mower with a long warranty for owners of Greenworks 80V tools. Its short runtime suits lawns under half an acre unless you add a battery.
Amazon $519.99Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the PowerSmart 21 in 170cc RWD DB8621S for value ($16.19 per inch of deck ($339.99, 21 in deck) vs $24.76 per inch of deck ($519.99 with batteries and charger, 21 in deck)) and power (170 cc engine vs 320 Wh of battery included).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-propelled lawn mower; a clear win is highlighted. How we rank explains each one.
| Factor weight | PowerSmart 21 in 170cc RWD DB8621S | Greenworks 80V 21 in Self-Propelled |
|---|---|---|
| Overall rating | 3.8/5 | 3.5/5 |
| Value 30% | 100 $16.19 per inch of deck ($339.99, 21 in deck) | 60 $24.76 per inch of deck ($519.99 with batteries and charger, 21 in deck) |
| Deck 20% | 12 21 in deck | 12 21 in deck |
| Power 15% | 62 170 cc engine | 49 320 Wh of battery included |
| Cutting modes 15% | 100 3 ways to cut: bag, mulch, side discharge | 100 3 ways to cut: bag, mulch, side discharge |
| Warranty 20% | 50 warranty not published (neutral score used) | 75 4-year warranty |
Specifications
| PowerSmart 21 in 170cc RWD DB8621S | Greenworks 80V 21 in Self-Propelled | |
|---|---|---|
| Cutting | ||
| Deck width | 21 in | 21 in |
| Deck | Steel | Steel |
| Cutting height | 1.5 to 3.9 in, 6 positions | 1.4 to 4 in, 7 positions |
| Bag | Yes | Yes |
| Mulch | Yes | Yes |
| Side discharge | Yes | Yes |
| Power | ||
| Power | Gas | Battery |
| Engine or battery | 170 cc | 80 V, 4 Ah of battery |
| Battery energy | - | 320 Wh |
| Battery included | - | Yes |
| Runtime | - | 33 min |
| Brushless motor | - | Yes |
| Electric start | No | - |
| Build | ||
| Drive | Rear-wheel drive | Rear-wheel drive |
| Folds upright | Yes | Yes |
| Weight | 59 lb | 75 lb |
| Warranty | - | 4 years |
| Battery warranty | - | 4 years |
| Released | - | 2024-02-10 |
