For turning longer work, such as axles and shafts, on a hobby budget.
Amazon $1,303.92The VEVOR 8.3x29.5 Brushless Metal Lathe is the better metal lathe overall, rated 3.5 to 3.1. The VEVOR 8.3x29.5 Brushless Metal Lathe leads on price, features and capacity. The VEVOR 8.3x29.5 Brushless Metal Lathe costs $941.08 less ($1,303.92 vs $2,245).
For a home shop ready for a small toolroom style lathe that still fits on a sturdy bench.
Grizzly $2,245Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VEVOR 8.3x29.5 Brushless Metal Lathe for price ($1,303.92 vs $2,245), features (cuts threads, variable speed, brushless motor vs cuts threads, power feed) and capacity (8.3 in swing x 29.5 in between centers vs 9.5 in swing x 22 in between centers).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every lathes metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR 8.3x29.5 Brushless Metal Lathe | Grizzly G0602 10x22 Metal Lathe |
|---|---|---|
| Overall rating | 3.5/5 | 3.1/5 |
| Price 25% | 61 $1,303.92 | 28 $2,245 |
| Capacity 20% | 77 8.3 in swing x 29.5 in between centers | 62 9.5 in swing x 22 in between centers |
| Motor 15% | 70 750 W motor | 70 746 W motor |
| Features 30% | 55 cuts threads, variable speed, brushless motor | 40 cuts threads, power feed |
| Warranty 10% | 0 warranty not published, scored as none | 50 1-year warranty |
Specifications
| VEVOR 8.3x29.5 Brushless Metal Lathe | Grizzly G0602 10x22 Metal Lathe | |
|---|---|---|
| Capacity | ||
| Swing over bed | 8.3 in | 9.5 in |
| Between centers | 29.5 in | 22 in |
| Spindle bore | - | 1 in |
| Spindle and motor | ||
| Motor | 750 W | 746 W |
| Brushless motor | Yes | - |
| Spindle speeds | 50 to 2,500 rpm | 150 to 2,400 rpm |
| Variable speed | Yes | No |
| Spindle taper | - | MT4 |
| Features | ||
| Cuts threads | Yes | Yes |
| Power feed | - | Yes |
| Digital readout | No | - |
| Weight | - | 432 lb |
| Warranty | - | 1 year |
