A starter R8 mill for small parts and learning, with dealer support.
Grizzly $970The Grizzly G8689Z 4x16 Mill/Drill and the Yokoma AL028417 600W Mini Mill are evenly matched, rated 3.3 and 3.2. The Grizzly G8689Z 4x16 Mill/Drill leads on price. The Yokoma AL028417 600W Mini Mill wins on capacity, motor and features. The Grizzly G8689Z 4x16 Mill/Drill costs $585 less ($970 vs $1,555).
A capable mini mill with a depth readout, but R8 rivals give more tooling choice for the money.
Amazon $1,555Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Grizzly G8689Z 4x16 Mill/Drill for price ($970 vs $1,555).
- Choose the Yokoma AL028417 600W Mini Mill for capacity (5.5 x 19.7 in table (108.4 sq in) vs 3.6 x 15.8 in table (57.1 sq in)), motor (600 W motor vs 373 W motor) and features (digital readout, brushless motor, variable speed, tilting head vs R8 spindle, variable speed, tilting head).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mills metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | Grizzly G8689Z 4x16 Mill/Drill | Yokoma AL028417 600W Mini Mill |
|---|---|---|
| Overall rating | 3.3/5 | 3.2/5 |
| Price 25% | 76 $970 | 42 $1,555 |
| Capacity 20% | 16 3.6 x 15.8 in table (57.1 sq in) | 46 5.5 x 19.7 in table (108.4 sq in) |
| Motor 15% | 40 373 W motor | 60 600 W motor |
| Features 30% | 60 R8 spindle, variable speed, tilting head | 70 digital readout, brushless motor, variable speed, tilting head |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Grizzly G8689Z 4x16 Mill/Drill | Yokoma AL028417 600W Mini Mill | |
|---|---|---|
| Capacity | ||
| Table | 3.6 x 15.8 in table | 5.5 x 19.7 in table |
| Longitudinal travel | 9.1 in | 8.7 in |
| Cross travel | 4 in | 6.3 in |
| Spindle and motor | ||
| Motor | 373 W | 600 W |
| Brushless motor | - | Yes |
| Spindle speeds | 0 to 2,500 rpm | 50 to 2,250 rpm |
| Variable speed | Yes | Yes |
| Spindle taper | R8 | MT2 |
| Head tilt | 45° each way | 90° each way |
| Features | ||
| Digital readout | - | Yes |
| Weight | 135 lb | - |
| Warranty | 1 year | - |
