A compact, light heater for spas and above-ground pools, best for owners with Pentair automation.
Amazon $2,098The Pentair MasterTemp 125 and the Hayward H-Series H150FD are evenly matched, rated 2.6 and 2.6. The Pentair MasterTemp 125 leads on value. The Hayward H-Series H150FD wins on heating input and efficiency. The Pentair MasterTemp 125 costs $901 less ($2,098 vs $2,999).
A low NOx, salt tolerant spa or small pool heater for owners who buy online and can live with a short warranty.
Amazon $2,999Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Pentair MasterTemp 125 for value ($16.78 per 1,000 BTU/h ($2,098, 125,000 BTU/h) vs $19.99 per 1,000 BTU/h ($2,999, 150,000 BTU/h)).
- Choose the Hayward H-Series H150FD for heating input (150,000 BTU/h vs 125,000 BTU/h) and efficiency (82.7% thermal efficiency vs 82% thermal efficiency).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 250,000 BTU gas pool heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Pentair MasterTemp 125 | Hayward H-Series H150FD |
|---|---|---|
| Overall rating | 2.6/5 | 2.6/5 |
| Value 35% | 52 $16.78 per 1,000 BTU/h ($2,098, 125,000 BTU/h) | 26 $19.99 per 1,000 BTU/h ($2,999, 150,000 BTU/h) |
| Heating input 25% | 25 125,000 BTU/h | 50 150,000 BTU/h |
| Efficiency 20% | 33 82% thermal efficiency | 45 82.7% thermal efficiency |
| Warranty 20% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Pentair MasterTemp 125 | Hayward H-Series H150FD | |
|---|---|---|
| Heating | ||
| Gas input | 125,000 BTU/h | 150,000 BTU/h |
| Gas type | Natural gas or propane | Natural gas or propane |
| Thermal efficiency | 82% | 82.7% |
| Condensing | No | No |
| Low NOx | Yes | Yes |
| Heat exchanger | - | Cupro-nickel |
| Max water flow | 70 GPM | 125 GPM |
| Installation and controls | ||
| Ignition | - | Electronic |
| Venting | Both | Both |
| Digital controls | Yes | Yes |
| Automation or app | Yes | Yes |
| Weight | 80 lb | 135 lb |
| Warranty | 1 year | 1 year |
