For a utility tractor owner clearing many stumps. It cuts deeper and wider than the 24 in models.
Amazon $2,499The MechMaxx SG28 PTO Stump Grinder is the better stump grinder overall, rated 3.8 to 3.3. The MechMaxx SG28 PTO Stump Grinder leads on depth, power and height or wheel. The MechMaxx SG24PRO PTO Stump Grinder wins on price. The MechMaxx SG24PRO PTO Stump Grinder costs $700 less ($1,799 vs $2,499).
The SG24 with extra safety touches for a careful owner of a small tractor. Depth and power are the same.
Amazon $1,799Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the MechMaxx SG28 PTO Stump Grinder for depth (8.5 in below grade vs 6 in below grade), power (tractors up to 80 hp vs tractors up to 45 hp) and height or wheel (28 in cutter wheel vs 24 in cutter wheel).
- Choose the MechMaxx SG24PRO PTO Stump Grinder for price ($1,799 vs $2,499).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every PTO stump grinder; a clear win is highlighted. How we rank explains each one.
| Factor weight | MechMaxx SG28 PTO Stump Grinder | MechMaxx SG24PRO PTO Stump Grinder |
|---|---|---|
| Overall rating | 3.8/5 | 3.3/5 |
| Price 25% | 54 $2,499 | 80 $1,799 |
| Depth 20% | 79 8.5 in below grade | 43 6 in below grade |
| Height or wheel 10% | 80 28 in cutter wheel | 40 24 in cutter wheel |
| Power 10% | 71 tractors up to 80 hp | 21 tractors up to 45 hp |
| Teeth 10% | 100 44 teeth | 71 34 teeth |
| Features 15% | 50 slip clutch | 50 slip clutch |
| Warranty 10% | 33 1-year warranty | 33 1-year warranty |
Specifications
| MechMaxx SG28 PTO Stump Grinder | MechMaxx SG24PRO PTO Stump Grinder | |
|---|---|---|
| Cutting | ||
| Type | PTO, 3-point hitch | PTO, 3-point hitch |
| Depth below grade | 8.5 in | 6 in |
| Cutter wheel | 28 in | 24 in |
| Teeth | 44 | 34 |
| Power | ||
| Tractor | 35 to 80 hp | 15 to 45 hp |
| Hitch category | 1 | 1 |
| Slip clutch | Yes | Yes |
| Build | ||
| Weight | 618 lb | 449 lb |
| Warranty | 1 year | 1 year |
