A cheap dual input charger for a van with a 200 Ah lithium bank and a modest solar array.
Amazon $185.38The Renogy 40A DC-DC MPPT Charger is the better DC-DC charger overall, rated 3.2 to 2.9. The Renogy 40A DC-DC MPPT Charger leads on features and warranty. The Schumacher SDC371 40A DC-DC wins on value. The Schumacher SDC371 40A DC-DC costs $125.43 less ($59.95 vs $185.38).
A very cheap way to try alternator charging on an older vehicle, if the third party listing holds up.
Amazon $59.95Prices were last checked October 31, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Renogy 40A DC-DC MPPT Charger for features (solar input, smart alternator support vs solar input) and warranty (2-year warranty vs 1-year warranty).
- Choose the Schumacher SDC371 40A DC-DC for value ($1.50 per amp ($59.95, 40 A) vs $4.63 per amp ($185.38, 40 A)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 40 A and up DC-DC charger; a clear win is highlighted. How we rank explains each one.
| Factor weight | Renogy 40A DC-DC MPPT Charger | Schumacher SDC371 40A DC-DC |
|---|---|---|
| Overall rating | 3.2/5 | 2.9/5 |
| Value 30% | 89 $4.63 per amp ($185.38, 40 A) | 100 $1.50 per amp ($59.95, 40 A) |
| Charge current 20% | 0 40 A | 0 40 A |
| Efficiency 10% | 56 93% peak efficiency | 50 efficiency not published (neutral score used) |
| Features 20% | 50 solar input, smart alternator support | 25 solar input |
| Warranty 20% | 25 2-year warranty | 0 1-year warranty |
Specifications
| Renogy 40A DC-DC MPPT Charger | Schumacher SDC371 40A DC-DC | |
|---|---|---|
| Charging | ||
| Charge current | 40 A | 40 A |
| Input battery | 12 V | 12 V |
| Output battery | 12 V | 12 V |
| Battery types | AGM, gel, flooded, LiFePO4 | standard, gel, AGM, calcium, lithium |
| LiFePO4 profile | Yes | Yes |
| Smart alternator support | Yes | No |
| Peak efficiency | 93% | - |
| Solar | ||
| Solar input | MPPT, up to 670 W | MPPT |
| Build | ||
| Bluetooth | No | No |
| Ingress rating | IP31 | IP66 |
| Weight | 2.6 lb | - |
| Warranty | 2 years | 1 year |
| Released | 2026-08-23 | 2022-10-01 |
