For a plumber or homeowner who wants a complete 100 ft sonde camera and owns a locator. Compare prices with similar kits first.
Amazon $499.99The Anysun 9D Sonde 100 ft Sewer Camera is the better sewer inspection camera overall, rated 4.0 to 3.0. The Anysun 9D Sonde 100 ft Sewer Camera leads on features. The ChoosePRO PipeEye S2 9in 100 ft wins on price. The ChoosePRO PipeEye S2 9in 100 ft costs $140 less ($359.99 vs $499.99).
For a homeowner or handyman who wants a large, easy screen for checking house drains. It shows the problem but not where to dig.
Amazon $359.99Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Anysun 9D Sonde 100 ft Sewer Camera for features (self-leveling, sonde, distance counter vs none of the four).
- Choose the ChoosePRO PipeEye S2 9in 100 ft for price ($359.99 vs $499.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 100 ft sewer inspection camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anysun 9D Sonde 100 ft Sewer Camera | ChoosePRO PipeEye S2 9in 100 ft |
|---|---|---|
| Overall rating | 4.0/5 | 3.0/5 |
| Price 25% | 52 $499.99 | 71 $359.99 |
| Cable 15% | 100 100 ft of 7 mm cable | 50 cable diameter not published (neutral score used) |
| Features 35% | 85 self-leveling, sonde, distance counter | 0 none of the four |
| Monitor 15% | 86 9 in monitor, records video | 86 9 in monitor, records video |
| Warranty 10% | 0 warranty not published, scored as none | 50 1-year warranty |
Specifications
| Anysun 9D Sonde 100 ft Sewer Camera | ChoosePRO PipeEye S2 9in 100 ft | |
|---|---|---|
| Cable and camera | ||
| Cable | 100 ft x 7 mm | 100 ft |
| Resolution (as published) | 1080P | 1080P |
| LEDs | 12 | 6 |
| Self-leveling | Yes | No |
| Locating | ||
| Sonde | 512 Hz | No |
| Locator included | No | No |
| Distance counter | Yes | No |
| Length marks on cable | - | Yes |
| Monitor and build | ||
| Monitor | 9 in | 9 in |
| Records video | Yes | Yes |
| Memory card included | 32 GB | 32 GB |
| Battery | - | 4,500 mAh |
| Warranty | - | 1 year |
