For a homeowner or plumber who wants to find a fault and measure how far out it is. Add a 512 Hz locator to mark the dig spot.
Amazon $423.27The VisioProbe 9in Sonde 100 ft is the better sewer inspection camera overall, rated 4.2 to 3.0. The VisioProbe 9in Sonde 100 ft leads on features. The ChoosePRO PipeEye S2 9in 100 ft wins on price. The ChoosePRO PipeEye S2 9in 100 ft costs $63.28 less ($359.99 vs $423.27).
For a homeowner or handyman who wants a large, easy screen for checking house drains. It shows the problem but not where to dig.
Amazon $359.99Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the VisioProbe 9in Sonde 100 ft for features (self-leveling, sonde, distance counter vs none of the four).
- Choose the ChoosePRO PipeEye S2 9in 100 ft for price ($359.99 vs $423.27).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 100 ft sewer inspection camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | VisioProbe 9in Sonde 100 ft | ChoosePRO PipeEye S2 9in 100 ft |
|---|---|---|
| Overall rating | 4.2/5 | 3.0/5 |
| Price 25% | 61 $423.27 | 71 $359.99 |
| Cable 15% | 100 100 ft of 7 mm cable | 50 cable diameter not published (neutral score used) |
| Features 35% | 85 self-leveling, sonde, distance counter | 0 none of the four |
| Monitor 15% | 86 9 in monitor, records video | 86 9 in monitor, records video |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| VisioProbe 9in Sonde 100 ft | ChoosePRO PipeEye S2 9in 100 ft | |
|---|---|---|
| Cable and camera | ||
| Cable | 100 ft x 7 mm | 100 ft |
| Camera head | 23 mm | - |
| Resolution (as published) | 1080P | 1080P |
| LEDs | 12 | 6 |
| Self-leveling | Yes | No |
| Locating | ||
| Sonde | 512 Hz | No |
| Locator included | No | No |
| Distance counter | Yes | No |
| Length marks on cable | - | Yes |
| Monitor and build | ||
| Monitor | 9 in | 9 in |
| Records video | Yes | Yes |
| Memory card included | 32 GB | 32 GB |
| Audio recording | Yes | - |
| Battery | 4,500 mAh | 4,500 mAh |
| Warranty | 1 year | 1 year |
