For a homeowner or handyman who wants a large, easy screen for checking house drains. It shows the problem but not where to dig.
Amazon $359.99The ChoosePRO PipeEye S2 9in 100 ft is the better sewer inspection camera overall, rated 3.0 to 2.9. The ChoosePRO PipeEye S2 9in 100 ft leads on monitor. The ChoosePRO PipeEye S2 9in 100 ft costs $10 less ($359.99 vs $369.99).
For a homeowner who wants a sharper look at pipe walls than fixed-focus budget cameras give. It still cannot tell you where to dig.
Amazon $369.99Prices were last checked November 3, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ChoosePRO PipeEye S2 9in 100 ft for monitor (9 in monitor, records video vs 7 in monitor, records video).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 100 ft sewer inspection camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | ChoosePRO PipeEye S2 9in 100 ft | ChoosePRO X1 Pro 7in Focus 100 ft |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Price 25% | 71 $359.99 | 69 $369.99 |
| Cable 15% | 50 cable diameter not published (neutral score used) | 50 cable diameter not published (neutral score used) |
| Features 35% | 0 none of the four | 0 none of the four |
| Monitor 15% | 86 9 in monitor, records video | 60 7 in monitor, records video |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| ChoosePRO PipeEye S2 9in 100 ft | ChoosePRO X1 Pro 7in Focus 100 ft | |
|---|---|---|
| Cable and camera | ||
| Cable | 100 ft | 100 ft |
| Camera head | - | 25 mm |
| Resolution (as published) | 1080P | 1080P |
| LEDs | 6 | 12 |
| Self-leveling | No | No |
| Locating | ||
| Sonde | No | No |
| Locator included | No | No |
| Distance counter | No | No |
| Length marks on cable | Yes | Yes |
| Monitor and build | ||
| Monitor | 9 in | 7 in |
| Records video | Yes | Yes |
| Memory card included | 32 GB | 32 GB |
| Battery | 4,500 mAh | 5,000 mAh |
| Warranty | 1 year | 1 year |
